NEW: Routes & Service Changes
Effective February 23, 2025, SamTrans will be adjusting schedules to several routes to improve on-time-performance:
Summary of Change: | |||||||
---|---|---|---|---|---|---|---|
The afternoon trip will depart Palmetto/Shell (Ingrid B. Lacey School) at 3:25 p.m. on Monday, Tuesday, Thursday, and Friday, and on Wednesday at 2:20 p.m. Route 12 will no longer serve the Clarendon/Francisco stop. | |||||||
Weekday mornings, a new timepoint at Delaware/3rd will replace the current one at Delaware/10th to reduce conflict with traffic. Buses will continue to stop at Delaware/10th at approximately 7:47 a.m. | |||||||
Weekdays, a new southbound trip will depart Daly City BART at 6:16 p.m. The bus will depart Linda Mar Park & Ride at 6:10 a.m. instead of at 6:00 a.m. | |||||||
Weekdays, northbound trips will depart up to four minutes later to improve connections at Serramonte Center. | |||||||
Weekday and weekend service will be adjusted by one minute earlier or up to five minutes later to improve on-time performance. | |||||||
Weekdays, a new southbound trip will depart Pope & Bellevue at 8:22 p.m. Weekday and weekend trips will depart one minute earlier or up to five minutes later to improve on-time performance. | |||||||
Weekdays service will be adjusted by one minute earlier or up to five minutes later to improve on-time performance. | |||||||
Weekday and weekend service will be adjusted by one to five minutes earlier to improve on-time performance. | |||||||
Please check the schedule for updated Safe Harbor, Colma BART, and Airport/Linden departure times. | |||||||
Weekday and weekend, service will be adjusted by one minute earlier or up to five minutes later to improve on-time performance. | |||||||
Weekday service will be adjusted by one to six minutes earlier to improve on-time performance. | |||||||
Weekday service will be adjusted one minute earlier or up to five minutes later to improve on-time performance. | |||||||
Weekends, a new westbound weekend trip will depart Belle Haven Community Campus at 7:05 a.m., and a new eastbound trip will depart Stanford Oval at 7:30 a.m. Weekday and weekend service will be adjusted by one minute earlier or up to five minutes later to improve on-time performance. | |||||||
Weekdays service will be adjusted by up to five minutes earlier to improve on-time performance. | |||||||
The detour on the Cordilleras Health Center deviation will be updated to bring the bus closer to the facility. | |||||||
Weekday service will have minor schedule adjustments to improve on-time-performance. Most weekday northbound trips will arrive at Redwood City Transit Center up to eight minutes earlier. Most weekday southbound trips will arrive at East Bayshore/Donohoe up to five minutes earlier. | |||||||
Weekends, trips leaving Palo Alto Transit Center at 6:45 a.m., 7:45 a.m., 8:45 p.m., and 9:45 p.m.; and trips leaving Redwood City Transit Center at 6:43 a.m. and 8:43 p.m. will be discontinued to reduce overlap with existing 296 trips and new 281 trips. | |||||||
Weekends, all trips departing the College of San Mateo will depart at 15 minutes past the hour, two minutes later than the current schedule. Weekend trips departing San Mateo Caltrain Station will depart at 35 minutes past the hour, two minutes earlier than current departure times. | |||||||
Weekdays, northbound trips will depart Highway 1/Reina Del Mar two minutes earlier and arrive at Daly City BART five to eight minutes earlier than the current schedule. Southbound trips will arrive at Highway 1/Reina Del Mar 20 minutes later and at Linda Mar Park & Ride 10 minutes later than the current schedule. | |||||||
Weekdays, service will be adjusted by up to five minutes earlier to improve on-time performance. |
For more information, on School-oriented Routes, please visit www.samtrans.com/get-2-school.
View our bus route timetables and the areas they serve.
Express, SFO and Multi-city
Route | Description |
CSM | College of San Mateo - Downtown San Mateo |
ECR | Daly City BART – Palo Alto Transit Center |
ECRO | Daly City - SFO |
EPX | East Palo Alto - San Bruno BART and San Francisco |
FCX | Foster City - San Francisco Commuter Express Service |
PCX | Daly City BART - Linda Mar Park & Ride |
SKY | Daly City BART - Skyline College |
292 | San Francisco – Hillsdale Mall - Serves SF Airport |
294 | Hillsdale Mall - Main/Poplar |
397 | San Francisco – Palo Alto Transit Center (Limited Overnight Service) - Serves SF Airport |
Coastside
Route | Description |
10 | Daly City BART - Terra Nova HS |
12 | Pacifica School - Fairmont Shopping Center |
14 | Linda Mar Circulator |
15 | Miramontes/Moonridge - Half Moon Bay High School |
18 | Main/7th - Half Moon Bay High School |
19 | Serves Lacy School, Linda Mar, Terra Nova School |
42 | Pacifica - Parkside IL |
110 | Linda Mar Park & Ride - Daly City BART |
112 | Linda Mar Park & Ride - Colma BART |
117 | Linda Mar Park & Ride - Moonridge Apartments |
Ride Plus | Half Moon Bay / El Granada |
North County (Colma, Daly City, Brisbane, So. San Francisco, San Bruno, Millbrae, Burlingame)
Route | Description |
24 | Westmoor High - Old County/San Francisco |
25 | Ben Franklin School - Los Olivos/Santa Barbara |
28 | Serramonte Center - South San Francisco High |
29 | Lipman School - Templeton/Brunswick |
30 | Daly City BART - Thomas R Pollicita Middle School |
35 | El Camino High - Warwick/Christen |
37 | Alta Loma School - Hillside/Grove |
40 | IBL Middle School - San Bruno BART |
41 | Parkside IL - San Bruno BART |
138 | Safe Harbor |
39 | Alta Loma School - Hazelwood/Kenwood |
46 | Burlingame School - Carolan at 1060 |
49 | Terra Nova High - Old County/San Francisco |
120 | Brunswick/Templeton – Colma BART |
121 | Pope/Bellevue – Skyline College |
122 | SSF BART – Stonestown/SF State |
130/130B | Daly City BART - Airport & Linden/Oyster Point |
141 | Airport/Linden - Skyline College |
142 | SFO - Shelter Creek |
Mid County (San Mateo, Foster City, Belmont, San Carlos, Redwood City)
Route | Description |
50 | Bay STEM Academy - Hillsdale Shopping Center |
53 | Borel School - Peninsula /Humboldt |
53P | Peninsula/Humboldt - Borel MS via Poplar |
54 | Bowditch School - Hillsdale/Norfolk |
56 | Aragon High, Polhemus/Paul Scannell |
57 | Hillsdale High School - Edgewater/Beach Park |
58 | Borel School - Polhemus/Paul Scannell |
59 | Aragon High - Hillsdale/Norfolk |
60 | Ralston School - Bridge/Bowsprit |
61 | Alameda/Ralston - San Carlos Caltrain |
62 | Hillsdale - Alameda & Ralston |
67 | Ralston School - Bridge/Bowsprit |
68 | Ralston School - Hiller/Wessex |
72 | Selby Lane School - Marlborough/Dumbarton |
73 | Clifford Middle School - G/Industrial |
78 | Redwood City Caltrain - Woodside HSth |
79 | Kennedy School - Florence/17th |
250 | San Mateo Caltrain - College of San Mateo |
251 | Foster City – Hillsdale Mall |
260 | San Carlos Caltrain - Carlmont Village |
270 | Redwood City Transit Center – (loop) |
278 | Redwood City Transit Center – Cañada College |
295 | Hillsdale Mall - Redwood City Transit Center |
South County (Atherton, Menlo Park, Palo Alto, East Palo Alto, Portola Valley)
Route | Description |
EPX | East Palo Alto - San Bruno BART and San Francisco |
81 | Menlo-Atherton High School, Clarke & Bayshore |
82 | Hillview School - Bay/Marsh |
83 | Hillview School - Bay/Menlo Oaks |
85 | Ormondale School - La Honda/Grandview |
86 | Sharon Heights - Menlo Park Caltrain |
87 | Woodside High - Portola Valley |
88 | Encinal School - Bay/Marsh |
276 | Redwood City Transit Center - Bohannon/Campbell |
280 | Purdue/Fordham - Palo Alto Caltrain |
281 | Belle Haven Community Campus - Stanford Oval |
296 | Redwood City Transit Center - Bayshore/Donohoe |
296O | Redwood City Transit Center - Palo Alto Transit Center (Limited Overnight Service) |
Ride Plus | East Palo Alto/Belle Haven |
View or download our bus route timetables and the areas they serve.
Express, SFO, and Multi-city
File | Effective Date |
ECR: Daly City BART - Palo Alto Transit Ctr | 11/17/2024 |
ECR OWL: Daly City - SFO | 11/17/2024 |
FCX: Foster City - San Francisco | 8/4/2024 |
292: San Francisco - SFO - Hillsdale Shopping Ctr | 8/25/2024 |
294: Hillsdale - Half Moon Bay | 8/4/2024 |
397 OWL: San Francisco - Palo Alto Transit Ctr | 11/17/2024 |
EPX: East Palo Alto - San Bruno BART and San Francisco | 8/25/2024 |
Coastside
File | Effective Date |
PCX: Daly City BART - Linda Mar Park & Ride | 8/25/2024 |
SKY: Daly City BART - Skyline College | 8/4/2024 |
10: Daly City BART - Terra Nova HS | 8/4/2024 |
12: Pacifica School - Fairmont Shopping Ctr | 8/6/2023 |
14: Linda Mar Circulator | 8/6/2023 |
15: Half Moon Bay HS - Moonridge Apts | 8/4/2024 |
18: Main/7th - Half Moon Bay HS - Moonridge Arts | 11/5/2023 |
19: Lacy School - Linda Mark Park & Ride | 8/6/2023 |
110: Daly City Bart - Linda Mar Park & Ride | 8/4/2024 |
112: Sharp Park - Colma BART | 8/7/2022 |
117: Linda Mar Park & Ride - Moonridge Apts | 11/17/2024 |
North County (Colma, Daly City, Brisbane, So. San Francisco, San Bruno, Millbrae, and Burlingame)
File | Effective Date |
24: Brisbane - Shasta HS | 8/4/2024 |
25: Los Olivos/Santa Barbara - Ben Franklin School | 8/4/2024 |
28: Serramonte Ctr - South City HS | 8/6/2023 |
29: Lipman School - Templeton/Brunswick | 8/4/2024 |
30: Daly City BART - Thomas R. Pollicita School | 8/4/2024 |
35: El Camino HS - Warwick/Christen | 8/4/2024 |
37: Hillside/Grove - Alta Loma School | 8/4/2024 |
40: IBL Middle School - San Bruno BART | 8/4/2024 |
41: Parkside IL - San Bruno BART | 8/25/2024 |
42: Pacifica - Parkside IL | 8/25/2024 |
46: Burlingame School - Carolina (Burlingame Caltrain) | 8/4/2024 |
49: Brisbane - Terra Nova HS | 8/4/2024 |
120: Colma BART - Brunswick/Templeton | 8/4/2024 |
121: Pope/Bellevue - Skyline College | 2/11/2024 |
122: South SF BART - Stonestown/SF State | 11/5/2023 |
130/130B: Daly City BART - Airport & Linden/Oyster Point | 8/4/2024 |
138: Safe Harbor Shelter | 8/6/2023 |
141: Airport/Linden - Skyline College | 8/4/2024 |
142: SFO - Shelter Creek | 2/11/2024 |
Mid County (San Mateo, Foster City, Belmont, San Carlos, and Redwood City)
South County (Atherton, Menlo Park, Palo Alto, East Palo Alto, and Portola Valley)
Route | Description |
EPX: East Palo Alto - San Bruno BART and San Francisco | 2/11/2024 |
81: Main/7th - Half Moon Bay HS - Moonridge Apts | 8/4/2024 |
82: Bay/Marsh - Hillview School | 8/6/2023 |
83: Hillview School - Bay/Marsh | 8/4/2024 |
85: Ormondale School - La Honda/Grandview | 8/4/2024 |
86: Sharon Heights - Menlo Park Caltrain | 8/4/2024 |
87: Woodside HS - Portola Valley | 8/6/2023 |
88: Bay/Marsh - Encinal School | 8/6/2023 |
280: Purdue/Fordham - Stanford Mall | 8/4/2024 |
281: Onetta Harris Ctr - Stanford Mall | 2/11/2024 |
296: Redwood City Transit Ctr - Bayshore/Donohoe | 8/4/2024 |
296 OWL: Redwood City Transit Ctr- Palo Alto Transit Ctr | 8/4/2024 |
Open Schedules to see a searchable, mobile-friendly list of routes.
SamTrans Rider Resources
Helpful information for first-time and regular riders alike.
New to SamTrans? Check out our How To Ride page.
SamTrans provides bus service throughout San Mateo County including the Coastside and parts of San Francisco and Palo Alto.