Total fixed-route revenue vehicles: 315
Articulated Coaches (60-foot): 55
Model: | New Flyer |
---|---|
Model Year: | 2019 |
Power: | Diesel |
Bus Series: | 800 |
Seating: | 54 Seated: 69 Standing |
Width: | 8 1/2 feet or 102 inches |
Length: | 60 Feet or 720 inches |
|
---|
Standard Coaches (40-foot): 187
Model: | Gillig |
---|---|
Model Year: | 2009 to 2019 |
Power: | Diesel & Diesel Hybrid |
Bus Series: | 400, 600, 700 and 900 |
Seating: | Seating: 37 Seated; 24 Standing |
Width: | 8 1/2 feet or 102 inches |
Length: | 40 feet or 480 inches |
|
---|
Battery Electric Buses (40-foot): 17
Model: | New Flyer |
---|---|
Model Year: | 2021/2022 |
Power: | Battery Electric |
Bus Series: | 1000 |
Seating: | Seating: 38 Seated; 24 Standing |
Width: | 8 1/2 feet or 102 inches |
Length: | 40 feet or 480 inches |
|
---|
Fuel Cell Electric Buses (40-foot): 10
Model: | New Flyer |
---|---|
Model Year: | 2023 |
Power: | Hydrogen-Electric |
Bus Series: | 3000 |
Seating: | Seating: 38 Seated; 24 Standing |
Width: | 8 1/2 feet or 102 inches |
Length: | 40 feet or 480 inches |
|
---|
Standard Coaches (35-foot): 40
Model: | Gillig |
---|---|
Model Year: | 2009 |
Power: | Diesel |
Bus Series: | 500 |
Seating: | Seating: 32 Seated; 24 Standing |
Width: | 8 1/2 feet or 102 inches |
Length: | 35 feet or 420 inches |
|
---|
Mini Coaches (29-foot): 16
Model: | Gillig |
---|---|
Model Year: | 2013-2014 |
Power: | Diesel |
Bus Series: | 2900 |
Seating: | Seating: 26 Seated; 15 Standing |
Width: | 8 1/2 feet or 102 inches |
Length: | 29 feet or 348 inches |
|
---|
Microtransit (Vans): 7
Ride Plus: 7
Model: | Ford Transit |
---|---|
Model Year: | 2023 (5), 2022 (1), and 2015 (1) |
Power: | Diesel |
Bus Series: | 2000 |
Seating: | 7 seats in wheelchair accessible vans (5) and 11 seats in non-wheelchair vans (2) |
Width: | 6 3/4 feet or 81 inches |
Length: | 18 1/6 feet or 218 inches |
|
---|
Paratransit Vehicles: 70
Cutaways: 70
Model: | El Dorado |
---|---|
Model Year: | 2019 |
Power: | Gas |
Bus Series: | 280 and 290 |
Seating: | 9 |
Width: | 8 feet or 96 inches |
Length: | 22 feet or 264 inches |
|
---|
Transit Vans: 10
Model: | Ford |
---|---|
Model Year: | 2023 |
Power: | Gas |
Bus Series: | 250-259 |
Seating: | 7 |
Width: | 6 3/5 feet or 79 inches |
Length: | 22 feet or 264 inches |
|
---|
Minivans: 14
Model: | Braun |
---|---|
Model Year: | 2019 |
Power: | Gas |
Bus Series: | 200-213 |
Seating: | 3 |
Width: | 6 3/5 feet or 79 inches |
Length: | 17 feet or 204 inches |
|
---|