Effective November 17, 2024
Public Timetable Notes: AM - light type. PM - bold type.
NORTHBOUND - Weekdays to Daly City BART
Palo Alto Transit Center |
Redwood City Transit Center |
El Camino/ San Carlos |
El Camino/ Hillsdale |
El Camino/ 5th |
El Camino/ Linden |
San Bruno BART |
Colma BART |
Daly City BART |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | |||||||
4:05 | 4:18 | 4:24 | 4:35 | 4:41 | 4:55 | 5:12 | 5:25 | 5:38 | |||||||
4:35 | 4:48 | 4:54 | 5:05 | 5:11 | 5:26 | 5:38 | 5:51 | 6:04 | |||||||
— | — | — | — | — | 5:33 | 5:47 | 6:00 | 6:14 | |||||||
5:05 | 5:18 | 5:24 | 5:35 | 5:41 | 5:56 | 6:08 | 6:21 | 6:34 | |||||||
5:20 | 5:33 | 5:39 | 5:50 | 5:56 | 6:11 | 6:23 | 6:36 | 6:49 | |||||||
5:35 | 5:48 | 5:55 | 6:06 | 6:12 | 6:28 | 6:42 | 6:55 | 7:09 | |||||||
5:50 | 6:03 | 6:10 | 6:21 | 6:28 | 6:45 | 6:59 | 7:12 | 7:28 | |||||||
6:05 | 6:20 | 6:27 | 6:38 | 6:45 | 7:04 | 7:19 | 7:34 | 7:52 | |||||||
6:20 | 6:35 | 6:42 | 6:54 | 7:01 | 7:21 | 7:36 | 7:51 | 8:09 | |||||||
6:35 | 6:52 | 7:01 | 7:13 | 7:21 | 7:43 | 7:59 | 8:14 | 8:32 | |||||||
6:50 | 7:07 | 7:16 | 7:29 | 7:37 | 8:00 | 8:16 | 8:31 | 8:49 | |||||||
7:05 | 7:23 | 7:33 | 7:46 | 7:56 | 8:20 | 8:36 | 8:53 | 9:11 | |||||||
7:20 | 7:38 | 7:48 | 8:02 | 8:12 | 8:36 | 8:52 | 9:09 | 9:27 | |||||||
7:35 | 7:55 | 8:05 | 8:19 | 8:29 | 8:53 | 9:08 | 9:25 | 9:43 | |||||||
7:50 | 8:10 | 8:20 | 8:34 | 8:44 | 9:08 | 9:23 | 9:40 | 9:58 | |||||||
8:05 | 8:25 | 8:35 | 8:49 | 9:00 | 9:24 | 9:39 | 9:56 | 10:14 | |||||||
8:20 | 8:40 | 8:50 | 9:04 | 9:15 | 9:39 | 9:54 | 10:11 | 10:29 | |||||||
8:35 | 8:54 | 9:04 | 9:18 | 9:29 | 9:53 | 10:08 | 10:25 | 10:43 | |||||||
8:50 | 9:09 | 9:19 | 9:33 | 9:44 | 10:07 | 10:22 | 10:39 | 10:57 | |||||||
9:05 | 9:24 | 9:33 | 9:47 | 9:57 | 10:19 | 10:36 | 10:53 | 11:11 | |||||||
9:20 | 9:39 | 9:48 | 10:02 | 10:12 | 10:33 | 10:50 | 11:07 | 11:25 | |||||||
9:35 | 9:54 | 10:03 | 10:17 | 10:27 | 10:47 | 11:04 | 11:21 | 11:39 | |||||||
9:50 | 10:09 | 10:18 | 10:32 | 10:42 | 11:02 | 11:19 | 11:36 | 11:54 | |||||||
10:05 | 10:24 | 10:33 | 10:47 | 10:57 | 11:16 | 11:33 | 11:52 | 12:10 | |||||||
10:20 | 10:39 | 10:48 | 11:02 | 11:12 | 11:31 | 11:48 | 12:07 | 12:25 | |||||||
10:35 | 10:54 | 11:03 | 11:17 | 11:27 | 11:46 | 12:03 | 12:22 | 12:40 | |||||||
10:50 | 11:09 | 11:18 | 11:32 | 11:42 | 12:01 | 12:18 | 12:37 | 12:55 | |||||||
11:05 | 11:24 | 11:33 | 11:47 | 11:57 | 12:17 | 12:34 | 12:54 | 1:13 | |||||||
11:20 | 11:39 | 11:48 | 12:02 | 12:13 | 12:33 | 12:50 | 1:10 | 1:29 | |||||||
11:35 | 11:55 | 12:04 | 12:18 | 12:30 | 12:50 | 1:07 | 1:27 | 1:46 | |||||||
11:50 | 12:10 | 12:19 | 12:33 | 12:46 | 1:06 | 1:23 | 1:43 | 2:02 | |||||||
12:05 | 12:25 | 12:35 | 12:49 | 1:02 | 1:22 | 1:40 | 2:00 | 2:19 | |||||||
12:20 | 12:40 | 12:50 | 1:04 | 1:17 | 1:37 | 1:55 | 2:15 | 2:34 | |||||||
12:35 | 12:55 | 1:05 | 1:19 | 1:32 | 1:52 | 2:10 | 2:30 | 2:49 | |||||||
12:50 | 1:10 | 1:20 | 1:34 | 1:47 | 2:07 | 2:25 | 2:45 | 3:04 | |||||||
1:05 | 1:25 | 1:35 | 1:49 | 2:02 | 2:22 | 2:40 | 3:00 | 3:19 | |||||||
1:20 | 1:40 | 1:50 | 2:04 | 2:17 | 2:37 | 2:55 | 3:15 | 3:34 | |||||||
1:35 | 1:55 | 2:06 | 2:21 | 2:34 | 2:56 | 3:14 | 3:35 | 3:54 | |||||||
1:50 | 2:10 | 2:21 | 2:36 | 2:49 | 3:11 | 3:29 | 3:50 | 4:09 | |||||||
2:05 | 2:26 | 2:37 | 2:52 | 3:04 | 3:26 | 3:44 | 4:05 | 4:24 | |||||||
2:20 | 2:41 | 2:52 | 3:07 | 3:19 | 3:41 | 3:59 | 4:20 | 4:39 | |||||||
2:35 | 2:56 | 3:07 | 3:23 | 3:35 | 3:58 | 4:16 | 4:38 | 4:57 | |||||||
2:50 | 3:11 | 3:22 | 3:38 | 3:50 | 4:13 | 4:31 | 4:53 | 5:12 | |||||||
3:05 | 3:28 | 3:39 | 3:55 | 4:07 | 4:30 | 4:48 | 5:10 | 5:29 | |||||||
3:20 | 3:43 | 3:54 | 4:10 | 4:22 | 4:45 | 5:03 | 5:25 | 5:44 | |||||||
3:35 | 3:58 | 4:09 | 4:25 | 4:37 | 5:00 | 5:18 | 5:40 | 5:59 | |||||||
3:50 | 4:13 | 4:24 | 4:40 | 4:52 | 5:15 | 5:33 | 5:55 | 6:14 | |||||||
4:05 | 4:28 | 4:39 | 4:58 | 5:09 | 5:31 | 5:49 | 6:11 | 6:30 | |||||||
4:20 | 4:43 | 4:54 | 5:13 | 5:24 | 5:46 | 6:04 | 6:26 | 6:45 | |||||||
4:35 | 4:57 | 5:08 | 5:27 | 5:38 | 5:58 | 6:16 | 6:36 | 6:55 | |||||||
4:50 | 5:12 | 5:23 | 5:42 | 5:53 | 6:13 | 6:31 | 6:51 | 7:10 | |||||||
5:05 | 5:27 | 5:37 | 5:56 | 6:07 | 6:27 | 6:43 | 7:03 | 7:20 | |||||||
5:20 | 5:42 | 5:52 | 6:11 | 6:22 | 6:42 | 6:58 | 7:18 | 7:35 | |||||||
5:35 | 5:57 | 6:07 | 6:23 | 6:34 | 6:53 | 7:09 | 7:26 | 7:43 | |||||||
5:50 | 6:11 | 6:20 | 6:36 | 6:47 | 7:06 | 7:22 | 7:39 | 7:56 | |||||||
6:05 | 6:26 | 6:34 | 6:49 | 6:59 | 7:18 | 7:34 | 7:51 | 8:08 | |||||||
6:20 | 6:41 | 6:49 | 7:04 | 7:14 | 7:33 | 7:49 | 8:06 | 8:23 | |||||||
6:35 | 6:56 | 7:04 | 7:19 | 7:29 | 7:48 | 8:04 | 8:21 | 8:38 | |||||||
6:50 | 7:11 | 7:19 | 7:34 | 7:44 | 8:03 | 8:19 | 8:36 | 8:53 | |||||||
7:05 | 7:25 | 7:33 | 7:45 | 7:54 | 8:13 | 8:29 | 8:46 | 9:03 | |||||||
7:20 | 7:40 | 7:48 | 8:00 | 8:09 | 8:28 | 8:44 | 9:01 | 9:18 | |||||||
7:35 | 7:55 | 8:03 | 8:15 | 8:24 | 8:43 | 8:59 | 9:15 | 9:31 | |||||||
7:50 | 8:10 | 8:18 | 8:30 | 8:39 | 8:58 | 9:14 | 9:30 | 9:46 | |||||||
8:20 | 8:40 | 8:48 | 9:00 | 9:09 | 9:27 | 9:43 | 9:59 | 10:15 | |||||||
8:50 | 9:10 | 9:18 | 9:30 | 9:38 | 9:56 | 10:16 | 10:31 | 10:46 | |||||||
9:20 | 9:39 | 9:47 | 9:59 | 10:07 | 10:24 | 10:44 | 10:58 | 11:13 | |||||||
9:50 | 10:08 | 10:16 | 10:28 | 10:36 | 10:53 | 11:13 | 11:27 | 11:42 | |||||||
10:20 | 10:38 | 10:45 | 10:57 | 11:05 | 11:20 | 11:32 | 11:44 | 11:57 | |||||||
10:50 | 11:08 | 11:15 | 11:27 | 11:35 | 11:50 | 12:07 | 12:19 | 12:32 | |||||||
11:20 | 11:38 | 11:45 | 11:57 | 12:05 | 12:20 | 12:37 | 12:49 | 1:02 | |||||||
11:50 | 12:08 | 12:15 | 12:27 | 12:35 | 12:50 | 1:07 | 1:19 | 1:32 | |||||||
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
SOUTHBOUND - Weekdays to Palo Alto Transit Center
Daly City BART |
Colma BART |
San Bruno BART |
El Camino/ Victoria |
El Camino/ 4th |
El Camino/ Hillsdale |
El Camino/ San Carlos |
Redwood City Transit Center |
Palo Alto Transit Center |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | H | G | F | E | D | C | B | A | ||||||
— | — | — | — | — | 5:00 | 5:09 | 5:18 | 5:45 | ||||||
— | — | — | — | — | — | 5:36 | 5:47 | 6:14 | ||||||
4:40 | 4:50 | 5:03 | 5:16 | 5:30 | 5:38 | 5:47 | 5:56 | 6:23 | ||||||
4:55 | 5:05 | 5:18 | 5:31 | 5:45 | 5:53 | 6:02 | 6:11 | 6:38 | ||||||
5:10 | 5:20 | 5:33 | 5:46 | 6:00 | 6:08 | 6:17 | 6:26 | 6:53 | ||||||
5:25 | 5:35 | 5:48 | 6:01 | 6:15 | 6:23 | 6:32 | 6:41 | 7:08 | ||||||
5:40 | 5:50 | 6:04 | 6:18 | 6:35 | 6:44 | 6:54 | 7:05 | 7:32 | ||||||
5:55 | 6:05 | 6:19 | 6:33 | 6:50 | 6:59 | 7:09 | 7:20 | 7:47 | ||||||
6:10 | 6:20 | 6:35 | 6:49 | 7:06 | 7:15 | 7:25 | 7:36 | 8:06 | ||||||
6:25 | 6:35 | 6:51 | 7:05 | 7:22 | 7:31 | 7:41 | 7:52 | 8:22 | ||||||
6:40 | 6:50 | 7:06 | 7:21 | 7:41 | 7:51 | 8:03 | 8:14 | 8:44 | ||||||
6:52 | 7:02 | 7:18 | 7:33 | 7:53 | 8:03 | 8:15 | 8:26 | 8:56 | ||||||
7:02 | 7:12 | 7:28 | 7:44 | 8:04 | 8:14 | 8:26 | 8:37 | 9:07 | ||||||
7:12 | 7:22 | 7:38 | 7:54 | 8:14 | 8:24 | 8:36 | 8:47 | 9:17 | ||||||
7:25 | 7:35 | 7:51 | 8:08 | 8:28 | 8:38 | 8:50 | 9:01 | 9:31 | ||||||
7:40 | 7:51 | 8:07 | 8:24 | 8:44 | 8:54 | 9:06 | 9:17 | 9:47 | ||||||
7:55 | 8:06 | 8:23 | 8:40 | 9:00 | 9:10 | 9:22 | 9:33 | 10:03 | ||||||
8:10 | 8:21 | 8:38 | 8:55 | 9:15 | 9:25 | 9:37 | 9:48 | 10:18 | ||||||
8:25 | 8:36 | 8:53 | 9:10 | 9:30 | 9:40 | 9:52 | 10:03 | 10:33 | ||||||
8:40 | 8:51 | 9:09 | 9:26 | 9:43 | 9:53 | 10:05 | 10:16 | 10:46 | ||||||
8:55 | 9:06 | 9:24 | 9:41 | 9:58 | 10:08 | 10:20 | 10:31 | 11:01 | ||||||
9:10 | 9:21 | 9:40 | 9:57 | 10:14 | 10:24 | 10:36 | 10:48 | 11:18 | ||||||
9:25 | 9:36 | 9:55 | 10:12 | 10:29 | 10:39 | 10:51 | 11:03 | 11:33 | ||||||
9:40 | 9:51 | 10:10 | 10:28 | 10:45 | 10:56 | 11:08 | 11:20 | 11:50 | ||||||
9:55 | 10:06 | 10:25 | 10:43 | 11:00 | 11:11 | 11:23 | 11:35 | 12:05 | ||||||
10:10 | 10:21 | 10:40 | 10:58 | 11:15 | 11:26 | 11:38 | 11:50 | 12:20 | ||||||
10:25 | 10:36 | 10:55 | 11:13 | 11:30 | 11:41 | 11:53 | 12:05 | 12:35 | ||||||
10:40 | 10:51 | 11:10 | 11:28 | 11:47 | 11:58 | 12:10 | 12:22 | 12:52 | ||||||
10:55 | 11:06 | 11:25 | 11:43 | 12:02 | 12:13 | 12:25 | 12:37 | 1:07 | ||||||
11:10 | 11:21 | 11:40 | 11:58 | 12:17 | 12:28 | 12:40 | 12:52 | 1:22 | ||||||
11:25 | 11:36 | 11:55 | 12:13 | 12:32 | 12:43 | 12:55 | 1:07 | 1:37 | ||||||
11:40 | 11:51 | 12:11 | 12:30 | 12:50 | 1:01 | 1:15 | 1:28 | 1:58 | ||||||
11:55 | 12:06 | 12:26 | 12:45 | 1:05 | 1:16 | 1:30 | 1:43 | 2:13 | ||||||
12:10 | 12:21 | 12:41 | 1:00 | 1:20 | 1:31 | 1:45 | 1:58 | 2:28 | ||||||
12:25 | 12:36 | 12:56 | 1:15 | 1:35 | 1:46 | 2:00 | 2:13 | 2:43 | ||||||
12:40 | 12:51 | 1:11 | 1:30 | 1:50 | 2:01 | 2:15 | 2:28 | 2:58 | ||||||
12:55 | 1:06 | 1:26 | 1:45 | 2:05 | 2:16 | 2:30 | 2:43 | 3:13 | ||||||
1:10 | 1:21 | 1:41 | 2:01 | 2:21 | 2:34 | 2:48 | 3:02 | 3:32 | ||||||
1:25 | 1:36 | 1:56 | 2:16 | 2:36 | 2:49 | 3:03 | 3:17 | 3:47 | ||||||
1:40 | 1:51 | 2:11 | 2:31 | 2:51 | 3:04 | 3:18 | 3:32 | 4:02 | ||||||
1:55 | 2:06 | 2:26 | 2:46 | 3:06 | 3:19 | 3:33 | 3:47 | 4:17 | ||||||
2:10 | 2:21 | 2:41 | 3:00 | 3:22 | 3:35 | 3:49 | 4:03 | 4:33 | ||||||
2:25 | 2:36 | 2:56 | 3:15 | 3:37 | 3:50 | 4:04 | 4:18 | 4:48 | ||||||
2:40 | 2:51 | 3:11 | 3:30 | 3:52 | 4:05 | 4:19 | 4:33 | 5:03 | ||||||
2:55 | 3:06 | 3:26 | 3:45 | 4:07 | 4:20 | 4:34 | 4:48 | 5:18 | ||||||
3:10 | 3:23 | 3:43 | 4:02 | 4:24 | 4:37 | 4:51 | 5:05 | 5:35 | ||||||
3:25 | 3:38 | 3:58 | 4:17 | 4:39 | 4:52 | 5:06 | 5:19 | 5:49 | ||||||
3:40 | 3:53 | 4:13 | 4:32 | 4:54 | 5:07 | 5:21 | 5:34 | 6:04 | ||||||
3:55 | 4:08 | 4:28 | 4:47 | 5:09 | 5:22 | 5:36 | 5:48 | 6:18 | ||||||
4:10 | 4:22 | 4:42 | 5:00 | 5:22 | 5:33 | 5:47 | 5:59 | 6:29 | ||||||
4:25 | 4:37 | 4:57 | 5:15 | 5:37 | 5:48 | 6:02 | 6:14 | 6:44 | ||||||
4:40 | 4:52 | 5:12 | 5:30 | 5:52 | 6:03 | 6:17 | 6:29 | 6:58 | ||||||
4:55 | 5:07 | 5:27 | 5:45 | 6:07 | 6:18 | 6:32 | 6:44 | 7:13 | ||||||
5:10 | 5:22 | 5:42 | 6:00 | 6:21 | 6:32 | 6:46 | 6:57 | 7:26 | ||||||
5:25 | 5:37 | 5:57 | 6:15 | 6:35 | 6:46 | 7:00 | 7:11 | 7:40 | ||||||
5:40 | 5:52 | 6:12 | 6:29 | 6:47 | 6:58 | 7:12 | 7:23 | 7:49 | ||||||
5:55 | 6:07 | 6:27 | 6:44 | 7:01 | 7:12 | 7:26 | 7:37 | 8:03 | ||||||
6:10 | 6:20 | 6:38 | 6:55 | 7:11 | 7:21 | 7:34 | 7:45 | 8:11 | ||||||
6:25 | 6:35 | 6:53 | 7:10 | 7:26 | 7:36 | 7:48 | 7:59 | 8:25 | ||||||
6:45 | 6:55 | 7:13 | 7:30 | 7:46 | 7:56 | 8:07 | 8:18 | 8:44 | ||||||
7:05 | 7:15 | 7:31 | 7:46 | 8:02 | 8:12 | 8:22 | 8:31 | 8:57 | ||||||
7:25 | 7:35 | 7:51 | 8:06 | 8:22 | 8:31 | 8:41 | 8:50 | 9:16 | ||||||
7:45 | 7:55 | 8:11 | 8:26 | 8:42 | 8:51 | 9:01 | 9:10 | 9:34 | ||||||
8:15 | 8:25 | 8:41 | 8:56 | 9:12 | 9:20 | 9:30 | 9:39 | 10:03 | ||||||
8:45 | 8:55 | 9:14 | 9:28 | 9:44 | 9:52 | 10:00 | 10:09 | 10:33 | ||||||
9:15 | 9:24 | 9:38 | 9:52 | 10:08 | 10:16 | 10:24 | 10:32 | 10:56 | ||||||
9:45 | 9:54 | 10:13 | 10:27 | 10:43 | 10:51 | 10:59 | 11:07 | 11:31 | ||||||
10:15 | 10:24 | 10:38 | 10:52 | 11:08 | 11:16 | 11:24 | 11:32 | 11:56 | ||||||
10:45 | 10:54 | 11:13 | 11:27 | 11:43 | 11:51 | 11:59 | 12:07 | 12:31 | ||||||
11:15 | 11:24 | 11:43 | 11:57 | 12:13 | 12:21 | 12:29 | 12:37 | 1:01 | ||||||
11:45 | 11:54 | 12:13 | 12:27 | 12:43 | 12:51 | 12:59 | 1:07 | 1:31 | ||||||
12:15 | 12:24 | 12:43 | 12:57 | 1:13 | 1:21 | 1:29 | 1:37 | 2:01 | ||||||
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
NORTHBOUND - Saturdays to Daly City BART
Palo Alto Transit Center |
Redwood City Transit Center |
El Camino/ San Carlos |
El Camino/ Hillsdale |
El Camino/ 5th |
El Camino/ Linden |
San Bruno BART |
Colma BART |
Daly City BART |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||||
4:50 | 5:07 | 5:13 | 5:22 | 5:28 | 5:43 | 5:59 | 6:13 | 6:28 | ||||||
5:10 | 5:27 | 5:33 | 5:42 | 5:48 | 6:03 | 6:19 | 6:33 | 6:48 | ||||||
5:30 | 5:47 | 5:53 | 6:04 | 6:10 | 6:25 | 6:44 | 6:58 | 7:13 | ||||||
5:50 | 6:07 | 6:13 | 6:24 | 6:30 | 6:45 | 6:59 | 7:13 | 7:28 | ||||||
6:10 | 6:27 | 6:33 | 6:44 | 6:50 | 7:05 | 7:19 | 7:33 | 7:48 | ||||||
6:30 | 6:47 | 6:55 | 7:06 | 7:14 | 7:29 | 7:43 | 7:59 | 8:14 | ||||||
6:45 | 7:02 | 7:10 | 7:21 | 7:29 | 7:44 | 7:58 | 8:14 | 8:29 | ||||||
7:00 | 7:17 | 7:25 | 7:36 | 7:44 | 7:59 | 8:13 | 8:29 | 8:44 | ||||||
7:15 | 7:32 | 7:40 | 7:51 | 7:59 | 8:14 | 8:28 | 8:44 | 8:59 | ||||||
7:30 | 7:48 | 7:56 | 8:07 | 8:16 | 8:32 | 8:46 | 9:05 | 9:21 | ||||||
7:45 | 8:03 | 8:11 | 8:22 | 8:31 | 8:47 | 9:01 | 9:20 | 9:36 | ||||||
8:00 | 8:18 | 8:26 | 8:37 | 8:46 | 9:02 | 9:16 | 9:35 | 9:51 | ||||||
8:15 | 8:33 | 8:41 | 8:52 | 9:01 | 9:17 | 9:36 | 9:55 | 10:11 | ||||||
8:30 | 8:48 | 8:56 | 9:07 | 9:16 | 9:32 | 9:46 | 10:05 | 10:21 | ||||||
8:45 | 9:03 | 9:11 | 9:22 | 9:31 | 9:47 | 10:01 | 10:20 | 10:36 | ||||||
9:00 | 9:20 | 9:28 | 9:41 | 9:50 | 10:07 | 10:21 | 10:40 | 10:56 | ||||||
9:15 | 9:35 | 9:43 | 9:56 | 10:05 | 10:22 | 10:36 | 10:55 | 11:11 | ||||||
9:30 | 9:50 | 9:58 | 10:11 | 10:21 | 10:38 | 10:52 | 11:11 | 11:27 | ||||||
9:45 | 10:05 | 10:13 | 10:26 | 10:36 | 10:53 | 11:07 | 11:26 | 11:42 | ||||||
10:00 | 10:20 | 10:30 | 10:43 | 10:53 | 11:10 | 11:25 | 11:44 | 12:00 | ||||||
10:15 | 10:35 | 10:45 | 10:58 | 11:08 | 11:25 | 11:40 | 11:59 | 12:15 | ||||||
10:30 | 10:50 | 11:00 | 11:13 | 11:23 | 11:40 | 11:55 | 12:14 | 12:30 | ||||||
10:45 | 11:05 | 11:15 | 11:28 | 11:38 | 11:55 | 12:10 | 12:29 | 12:45 | ||||||
11:00 | 11:20 | 11:30 | 11:43 | 11:54 | 12:12 | 12:27 | 12:46 | 1:02 | ||||||
11:15 | 11:35 | 11:45 | 11:58 | 12:09 | 12:27 | 12:42 | 1:01 | 1:17 | ||||||
11:30 | 11:50 | 12:00 | 12:13 | 12:24 | 12:42 | 12:57 | 1:16 | 1:32 | ||||||
11:45 | 12:05 | 12:15 | 12:28 | 12:39 | 12:57 | 1:12 | 1:31 | 1:47 | ||||||
12:00 | 12:21 | 12:31 | 12:44 | 12:55 | 1:13 | 1:28 | 1:47 | 2:03 | ||||||
12:15 | 12:36 | 12:46 | 1:00 | 1:11 | 1:29 | 1:45 | 2:04 | 2:20 | ||||||
12:30 | 12:51 | 1:01 | 1:15 | 1:26 | 1:44 | 2:00 | 2:19 | 2:35 | ||||||
12:45 | 1:06 | 1:16 | 1:31 | 1:42 | 2:00 | 2:17 | 2:36 | 2:52 | ||||||
1:00 | 1:21 | 1:31 | 1:46 | 1:57 | 2:16 | 2:33 | 2:52 | 3:08 | ||||||
1:15 | 1:36 | 1:46 | 2:01 | 2:12 | 2:31 | 2:48 | 3:07 | 3:23 | ||||||
1:30 | 1:51 | 2:01 | 2:16 | 2:27 | 2:46 | 3:03 | 3:22 | 3:38 | ||||||
1:45 | 2:06 | 2:16 | 2:31 | 2:42 | 3:01 | 3:18 | 3:37 | 3:53 | ||||||
2:00 | 2:21 | 2:31 | 2:46 | 2:57 | 3:16 | 3:33 | 3:52 | 4:08 | ||||||
2:15 | 2:36 | 2:46 | 3:01 | 3:12 | 3:31 | 3:48 | 4:07 | 4:23 | ||||||
2:30 | 2:51 | 3:01 | 3:14 | 3:25 | 3:44 | 4:01 | 4:19 | 4:35 | ||||||
2:45 | 3:06 | 3:16 | 3:29 | 3:40 | 3:59 | 4:16 | 4:34 | 4:50 | ||||||
3:00 | 3:21 | 3:31 | 3:44 | 3:55 | 4:14 | 4:31 | 4:49 | 5:05 | ||||||
3:15 | 3:36 | 3:46 | 3:59 | 4:10 | 4:29 | 4:46 | 5:04 | 5:20 | ||||||
3:30 | 3:51 | 4:01 | 4:14 | 4:25 | 4:44 | 5:00 | 5:18 | 5:34 | ||||||
3:45 | 4:06 | 4:16 | 4:29 | 4:40 | 4:59 | 5:15 | 5:33 | 5:49 | ||||||
4:00 | 4:21 | 4:31 | 4:44 | 4:55 | 5:14 | 5:30 | 5:48 | 6:04 | ||||||
4:15 | 4:36 | 4:46 | 4:59 | 5:10 | 5:28 | 5:44 | 6:02 | 6:18 | ||||||
4:30 | 4:51 | 5:00 | 5:12 | 5:22 | 5:40 | 5:56 | 6:14 | 6:29 | ||||||
4:45 | 5:06 | 5:15 | 5:27 | 5:37 | 5:55 | 6:11 | 6:29 | 6:44 | ||||||
5:00 | 5:21 | 5:30 | 5:42 | 5:52 | 6:10 | 6:26 | 6:44 | 6:59 | ||||||
5:15 | 5:36 | 5:45 | 5:57 | 6:07 | 6:25 | 6:41 | 6:59 | 7:14 | ||||||
5:30 | 5:51 | 6:00 | 6:12 | 6:21 | 6:39 | 6:53 | 7:11 | 7:26 | ||||||
5:45 | 6:06 | 6:15 | 6:27 | 6:36 | 6:54 | 7:08 | 7:26 | 7:41 | ||||||
6:00 | 6:21 | 6:30 | 6:42 | 6:51 | 7:08 | 7:22 | 7:39 | 7:54 | ||||||
6:15 | 6:36 | 6:45 | 6:57 | 7:06 | 7:23 | 7:37 | 7:54 | 8:09 | ||||||
6:30 | 6:50 | 6:59 | 7:11 | 7:20 | 7:36 | 7:50 | 8:06 | 8:21 | ||||||
6:45 | 7:05 | 7:14 | 7:26 | 7:35 | 7:51 | 8:05 | 8:21 | 8:36 | ||||||
7:00 | 7:20 | 7:29 | 7:41 | 7:50 | 8:06 | 8:20 | 8:36 | 8:51 | ||||||
7:20 | 7:40 | 7:49 | 8:01 | 8:10 | 8:26 | 8:45 | 9:01 | 9:16 | ||||||
7:50 | 8:10 | 8:19 | 8:31 | 8:40 | 8:56 | 9:15 | 9:31 | 9:46 | ||||||
8:20 | 8:40 | 8:48 | 9:00 | 9:07 | 9:22 | 9:36 | 9:50 | 10:03 | ||||||
8:50 | 9:10 | 9:18 | 9:30 | 9:37 | 9:52 | 10:11 | 10:25 | 10:38 | ||||||
9:20 | 9:40 | 9:48 | 10:00 | 10:07 | 10:22 | 10:41 | 10:55 | 11:08 | ||||||
9:50 | 10:09 | 10:17 | 10:29 | 10:36 | 10:51 | 11:08 | 11:21 | 11:34 | ||||||
10:20 | 10:39 | 10:47 | 10:59 | 11:06 | 11:21 | 11:38 | 11:51 | 12:04 | ||||||
10:50 | 11:08 | 11:16 | 11:28 | 11:35 | 11:50 | 12:07 | 12:20 | 12:33 | ||||||
11:20 | 11:38 | 11:46 | 11:58 | 12:05 | 12:20 | 12:37 | 12:50 | 1:03 | ||||||
11:50 | 12:08 | 12:16 | 12:28 | 12:35 | 12:50 | 1:07 | 1:20 | 1:33 | ||||||
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
SOUTHBOUND - Saturdays to Palo Alto Transit Center
Daly City BART |
Colma BART |
San Bruno BART |
El Camino/ Victoria |
El Camino/ 4th |
El Camino/ Hillsdale |
El Camino/ San Carlos |
Redwood City Transit Center |
Palo Alto Transit Center |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | H | G | F | E | D | C | B | A | |||||||||||
5:40 | 5:49 | 6:09 | 6:23 | 6:38 | 6:46 | 6:55 | 7:03 | 7:25 | |||||||||||
6:00 | 6:09 | 6:25 | 6:39 | 6:56 | 7:04 | 7:13 | 7:22 | 7:47 | |||||||||||
6:20 | 6:29 | 6:45 | 6:59 | 7:16 | 7:24 | 7:33 | 7:42 | 8:07 | |||||||||||
6:40 | 6:49 | 7:05 | 7:19 | 7:36 | 7:44 | 7:53 | 8:02 | 8:27 | |||||||||||
6:55 | 7:04 | 7:25 | 7:39 | 7:56 | 8:04 | 8:13 | 8:22 | 8:47 | |||||||||||
7:10 | 7:19 | 7:40 | 7:54 | 8:11 | 8:19 | 8:28 | 8:37 | 9:02 | |||||||||||
7:25 | 7:34 | 7:50 | 8:04 | 8:21 | 8:29 | 8:38 | 8:47 | 9:12 | |||||||||||
7:40 | 7:49 | 8:10 | 8:26 | 8:45 | 8:54 | 9:05 | 9:15 | 9:41 | |||||||||||
7:55 | 8:04 | 8:20 | 8:36 | 8:55 | 9:04 | 9:15 | 9:25 | 9:51 | |||||||||||
8:10 | 8:19 | 8:35 | 8:51 | 9:10 | 9:19 | 9:30 | 9:40 | 10:06 | |||||||||||
8:25 | 8:34 | 8:50 | 9:06 | 9:25 | 9:34 | 9:45 | 9:55 | 10:21 | |||||||||||
8:40 | 8:49 | 9:08 | 9:24 | 9:43 | 9:52 | 10:03 | 10:13 | 10:39 | |||||||||||
