Route 130

Effective August 7, 2022

 


Public Timetable Notes: AM - light type. PM - bold type.

Airport/
Linden
Oyster
Point
South
San Francisco
BART
Serramonte
Center
Colma
BART
Orange/
East Market
Daly City
BART
F G E D C B A
5:00 5:05 5:15
4:43 4:59 5:10 5:15 5:20 5:30
5:18 5:29 5:40 5:45 5:50 6:00
5:43 5:59 6:10 6:15 6:20 6:30
6:03 6:14 6:25 6:30 6:35 6:45
6:13 6:29 6:40 6:45 6:50 7:00
6:32 6:44 6:55 7:00 7:05 7:15
6:43 6:59 7:10 7:15 7:20 7:30
7:00 7:13 7:24 7:29 7:35 7:45
7:11 7:27 7:38 7:44 7:50 8:00
7:28 7:41 7:52 7:59 8:05 8:15
7:40 7:56 8:07 8:14 8:20 8:30
7:58 8:11 8:22 8:29 8:35 8:45
8:10 8:26 8:38 8:45 8:50 9:00
8:28 8:41 8:53 9:00 9:05 9:15
8:39 8:55 9:07 9:15 9:20 9:30
8:58 9:10 9:22 9:30 9:35 9:45
9:08 9:24 9:36 9:44 9:49 9:59
9:26 9:38 9:50 9:58 10:03 10:13
9:37 9:53 10:05 10:13 10:18 10:28
9:54 10:06 10:18 10:26 10:31 10:41
10:05 10:21 10:33 10:41 10:46 10:56
10:22 10:36 10:48 10:56 11:01 11:11
10:50 11:06 11:18 11:26 11:31 11:41
11:04 11:20 11:32 11:40 11:46 11:56
11:19 11:35 11:47 11:55 12:01 12:11
11:34 11:50 12:02 12:10 12:16 12:26
11:49 12:05 12:17 12:25 12:31 12:41
12:04 12:20 12:32 12:40 12:46 12:56
12:19 12:35 12:47 12:55 1:01 1:11
12:34 12:50 1:02 1:10 1:16 1:26
12:49 1:05 1:17 1:25 1:31 1:41
1:04 1:20 1:32 1:40 1:46 1:56
1:19 1:35 1:47 1:55 2:01 2:11
1:33 1:49 2:01 2:09 2:15 2:25
1:48 2:04 2:16 2:24 2:30 2:40
2:03 2:19 2:31 2:39 2:45 2:55
2:18 2:34 2:46 2:54 3:00 3:10
2:33 2:49 3:01 3:09 3:15 3:25
2:48 3:04 3:16 3:24 3:30 3:40
3:02 3:18 3:32 3:40 3:46 3:56
3:17 3:33 3:47 3:55 4:01 4:11
3:34 3:48 4:01 4:09 4:15 4:25
3:48 4:04 4:17 4:25 4:31 4:41
4:04 4:18 4:31 4:39 4:45 4:55
4:17 4:33 4:46 4:54 5:00 5:10
4:34 4:48 5:01 5:09 5:15 5:25
4:47 5:03 5:16 5:24 5:30 5:40
5:05 5:19 5:32 5:40 5:46 5:56
5:20 5:36 5:48 5:56 6:02 6:12
5:39 5:51 6:03 6:11 6:17 6:27
5:50 6:06 6:18 6:26 6:32 6:42
6:10 6:22 6:34 6:42 6:48 6:58
6:21 6:37 6:49 6:57 7:03 7:13
6:41 6:53 7:05 7:13 7:19 7:29
6:52 7:08 7:20 7:28 7:34 7:44
7:04 7:14 7:26 7:34 7:40 7:50
7:22 7:38 7:50 7:58 8:04 8:14
7:43 7:53 8:05 8:13 8:19 8:29
7:52 8:08 8:20 8:28 8:34 8:44
8:16 8:26 8:37 8:45 8:50 9:00
8:40 8:56 9:07 9:15 9:20 9:30
9:16 9:26 9:37 9:45 9:50 10:00
9:40 9:56 10:07 10:15 10:20 10:30
10:16 10:26 10:37 10:45 10:50 11:00
10:46 10:56 11:07 11:15 11:20 11:30
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Daly City
BART
Orange/
East Market
Colma
BART
Serramonte
Center
South
San Francisco
BART
Airport/
Linden
Oyster
Point
A B C D E F G
5:30 5:38 5:43 5:50 5:59 6:14
6:00 6:08 6:13 6:20 6:29 6:47
6:15 6:23 6:28 6:35 6:44 6:59
6:30 6:38 6:43 6:50 6:59 7:17
6:45 6:53 6:58 7:05 7:14 7:29
7:00 7:08 7:13 7:20 7:29 7:47
7:15 7:23 7:28 7:35 7:44 7:59
7:30 7:38 7:43 7:50 8:00 8:18
7:45 7:53 7:58 8:05 8:15 8:30
8:00 8:08 8:13 8:20 8:30 8:48
8:15 8:23 8:28 8:35 8:45 9:00
8:30 8:38 8:43 8:51 9:03 9:21
8:45 8:53 8:58 9:06 9:18 9:33
9:00 9:08 9:13 9:21 9:33 9:51
9:15 9:23 9:28 9:36 9:48 10:04
9:30 9:38 9:43 9:51 10:03 10:21
9:45 9:53 9:58 10:06 10:18 10:34
10:00 10:08 10:13 10:21 10:33 10:51
10:15 10:23 10:28 10:36 10:48 11:05
10:30 10:38 10:44 10:52 11:05 11:23
10:45 10:53 10:59 11:07 11:20 11:37
11:00 11:08 11:14 11:22 11:35 11:53
11:15 11:23 11:29 11:37 11:50 12:07
11:30 11:38 11:44 11:52 12:06 12:24
11:45 11:53 11:59 12:07 12:21 12:38
12:00 12:08 12:14 12:22 12:36 12:54
12:15 12:23 12:29 12:37 12:51 1:08
12:30 12:38 12:44 12:52 1:05 1:23
12:45 12:53 12:59 1:07 1:20 1:37
1:00 1:08 1:14 1:22 1:35 1:53
1:15 1:23 1:29 1:37 1:50 2:07
1:30 1:38 1:44 1:52 2:05 2:23
1:45 1:53 1:59 2:07 2:20 2:37
2:00 2:08 2:14 2:22 2:35 2:53
2:15 2:23 2:29 2:37 2:50 3:07
2:30 2:38 2:44 2:52 3:05 3:23
2:45 2:53 2:59 3:07 3:20 3:37
3:00 3:08 3:14 3:22 3:35 3:53
3:15 3:23 3:29 3:37 3:50 4:07
3:30 3:38 3:44 3:52 4:05 4:23
3:45 3:53 3:59 4:07 4:20 4:37
4:00 4:08 4:14 4:22 4:35 4:53
4:15 4:23 4:29 4:37 4:50 5:07
4:30 4:38 4:44 4:52 5:05 5:23
4:45 4:53 4:59 5:07 5:20 5:37
5:00 5:08 5:14 5:22 5:35 5:53
5:15 5:23 5:29 5:37 5:50 6:07
5:30 5:38 5:44 5:52 6:05 6:23
5:45 5:53 5:59 6:07 6:20 6:37
6:00 6:08 6:13 6:21 6:33 6:51
6:15 6:23 6:28 6:36 6:48 7:05
6:30 6:38 6:43 6:51 7:00 7:18
6:45 6:53 6:58 7:06 7:15 7:30
7:00 7:08 7:13 7:21 7:30 7:48
7:15 7:23 7:28 7:36 7:45 8:00
7:30 7:38 7:43 7:51 8:00 8:18
8:00 8:08 8:13 8:21 8:30 8:45
8:30 8:38 8:43 8:51 9:00 9:18
9:00 9:08 9:13 9:21 9:30 9:45
9:30 9:38 9:43 9:51 10:00 10:18
10:00 10:08 10:13 10:21 10:30 10:45
10:30 10:38 10:43 10:51 11:00 11:18
11:00 11:08 11:13 11:21 11:30 11:45
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Airport/
Linden
Oyster
Point
South
San Francisco
BART
Serramonte
Center
Colma
BART
Orange/
East Market
Daly City
BART
F G E D C B A
6:45 6:56 7:06 7:12 7:16 7:26
7:00 7:14 7:24 7:30 7:34 7:44
7:15 7:26 7:36 7:42 7:46 7:56
7:30 7:44 7:54 8:00 8:04 8:14
7:45 7:56 8:06 8:12 8:16 8:26
8:00 8:14 8:25 8:31 8:35 8:45
8:15 8:26 8:37 8:43 8:47 8:57
8:30 8:44 8:56 9:03 9:07 9:17
8:45 8:57 9:09 9:16 9:20 9:30
9:00 9:14 9:26 9:33 9:37 9:47
9:15 9:27 9:39 9:46 9:50 10:00
9:30 9:44 9:56 10:03 10:08 10:18
9:45 9:58 10:10 10:17 10:22 10:32
10:00 10:14 10:26 10:34 10:39 10:49
10:15 10:28 10:40 10:48 10:53 11:03
10:30 10:44 10:57 11:05 11:10 11:20
10:45 10:58 11:11 11:19 11:24 11:34
11:00 11:14 11:27 11:35 11:39 11:49
11:15 11:28 11:41 11:49 11:53 12:03
11:30 11:44 11:57 12:06 12:11 12:21
11:45 11:59 12:12 12:21 12:26 12:36
12:00 12:14 12:27 12:36 12:41 12:51
12:15 12:29 12:42 12:51 12:56 1:06
12:30 12:44 12:57 1:06 1:11 1:21
12:45 12:59 1:12 1:21 1:26 1:36
1:00 1:14 1:27 1:36 1:41 1:51
1:15 1:29 1:42 1:51 1:56 2:06
1:30 1:44 1:57 2:06 2:11 2:21
1:45 1:59 2:12 2:21 2:27 2:37
2:00 2:14 2:27 2:36 2:42 2:52
2:15 2:29 2:42 2:51 2:57 3:07
2:30 2:44 2:57 3:06 3:11 3:21
2:45 2:59 3:12 3:21 3:26 3:36
3:00 3:14 3:27 3:36 3:41 3:51
3:15 3:28 3:41 3:50 3:55 4:05
3:30 3:44 3:57 4:06 4:11 4:21
3:45 3:58 4:11 4:20 4:25 4:35
4:00 4:14 4:27 4:36 4:41 4:51
4:15 4:28 4:41 4:50 4:55 5:05
4:30 4:44 4:57 5:06 5:11 5:21
4:45 4:58 5:11 5:20 5:25 5:35
5:00 5:14 5:27 5:36 5:41 5:51
5:15 5:28 5:41 5:50 5:55 6:05
5:30 5:44 5:57 6:06 6:11 6:21
5:45 5:58 6:11 6:20 6:25 6:35
6:00 6:14 6:26 6:35 6:40 6:50
6:15 6:28 6:40 6:49 6:54 7:04
6:30 6:44 6:56 7:05 7:09 7:19
6:45 6:57 7:09 7:17 7:21 7:31
7:00 7:14 7:25 7:33 7:37 7:47
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown.
Please call 1-800-660-4287 for other bus stops.
Daly City
BART
Orange/
East Market
Colma
BART
Serramonte
Center
South
San Francisco
BART
Airport/
Linden
Oyster
Point
A B C D E F G
7:00 7:10 7:15 7:23 7:34 7:44
7:15 7:25 7:30 7:38 7:49 8:03
7:30 7:40 7:45 7:53 8:04 8:14
7:45 7:55 8:00 8:08 8:19 8:33
8:00 8:10 8:15 8:24 8:35 8:45
8:15 8:25 8:30 8:39 8:50 9:04
8:30 8:40 8:45 8:54 9:06 9:16
8:45 8:55 9:00 9:09 9:21 9:35
9:00 9:10 9:15 9:25 9:37 9:48
9:15 9:25 9:30 9:40 9:52 10:06
9:30 9:40 9:45 9:55 10:07 10:18
9:45 9:55 10:00 10:10 10:22 10:36
10:00 10:10 10:15 10:25 10:37 10:49
10:15 10:25 10:30 10:40 10:52 11:06
10:30 10:40 10:46 10:57 11:10 11:22
10:45 10:55 11:01 11:12 11:25 11:39
11:00 11:10 11:16 11:27 11:40 11:52
11:15 11:25 11:31 11:42 11:55 12:09
11:30 11:40 11:46 11:57 12:11 12:23
11:45 11:55 12:01 12:12 12:26 12:40
12:00 12:10 12:16 12:27 12:41 12:54
12:15 12:25 12:31 12:42 12:56 1:10
12:30 12:40 12:46 12:58 1:11 1:24
12:45 12:55 1:01 1:13 1:26 1:40
1:00 1:10 1:16 1:28 1:41 1:54
1:15 1:25 1:31 1:43 1:56 2:10
1:30 1:40 1:46 1:58 2:11 2:24
1:45 1:55 2:01 2:14 2:27 2:41
2:00 2:10 2:16 2:29 2:42 2:55
2:15 2:25 2:31 2:44 2:57 3:11
2:30 2:40 2:46 2:59 3:12 3:25
2:45 2:55 3:01 3:14 3:27 3:41
3:00 3:10 3:16 3:29 3:42 3:55
3:15 3:25 3:31 3:44 3:57 4:11
3:30 3:40 3:46 3:59 4:12 4:25
3:45 3:55 4:01 4:14 4:27 4:41
4:00 4:10 4:16 4:29 4:42 4:55
4:15 4:25 4:31 4:44 4:57 5:11
4:30 4:40 4:46 4:58 5:11 5:24
4:45 4:55 5:01 5:13 5:26 5:40
5:00 5:10 5:16 5:28 5:41 5:54
5:15 5:25 5:31 5:43 5:56 6:10
5:30 5:40 5:46 5:58 6:11 6:23
5:45 5:55 6:01 6:13 6:26 6:40
6:00 6:10 6:15 6:27 6:39 6:51
6:15 6:25 6:30 6:42 6:54 7:08
6:30 6:40 6:45 6:57 7:09 7:20
6:45 6:55 7:00 7:12 7:24 7:38
7:00 7:10 7:15 7:27 7:38 7:49
7:15 7:25 7:30 7:42 7:53 8:07
7:30 7:40 7:45 7:56 8:07 8:18
7:45 7:55 8:00 8:11 8:22 8:36
8:00 8:10 8:15 8:26 8:37 8:48
8:30 8:40 8:45 8:56 9:07 9:18
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown.
Please call 1-800-660-4287 for other bus stops.
Airport/
Linden
Oyster
Point
South
San Francisco
BART
Serramonte
Center
Colma
BART
Orange/
East Market
Daly City
BART
F G E D C B A
6:45 6:56 7:06 7:12 7:16 7:26
7:00 7:14 7:24 7:30 7:34 7:44
7:15 7:26 7:36 7:42 7:46 7:56
7:30 7:44 7:54 8:00 8:04 8:14
7:45 7:56 8:06 8:12 8:16 8:26
8:00 8:14 8:25 8:31 8:35 8:45
8:15 8:26 8:37 8:43 8:47 8:57
8:30 8:44 8:56 9:03 9:07 9:17
8:45 8:57 9:09 9:16 9:20 9:30
9:00 9:14 9:26 9:33 9:37 9:47
9:15 9:27 9:39 9:46 9:50 10:00
9:30 9:44 9:56 10:03 10:08 10:18
9:45 9:58 10:10 10:17 10:22 10:32
10:00 10:14 10:26 10:34 10:39 10:49
10:15 10:28 10:40 10:48 10:53 11:03
10:30 10:44 10:57 11:05 11:10 11:20
10:45 10:58 11:11 11:19 11:24 11:34
11:00 11:14 11:27 11:35 11:39 11:49
11:15 11:28 11:41 11:49 11:53 12:03
11:30 11:44 11:57 12:06 12:11 12:21
11:45 11:59 12:12 12:21 12:26 12:36
12:00 12:14 12:27 12:36 12:41 12:51
12:15 12:29 12:42 12:51 12:56 1:06
12:30 12:44 12:57 1:06 1:11 1:21
12:45 12:59 1:12 1:21 1:26 1:36
1:00 1:14 1:27 1:36 1:41 1:51
1:15 1:29 1:42 1:51 1:56 2:06
1:30 1:44 1:57 2:06 2:11 2:21
1:45 1:59 2:12 2:21 2:27 2:37
2:00 2:14 2:27 2:36 2:42 2:52
2:15 2:29 2:42 2:51 2:57 3:07
2:30 2:44 2:57 3:06 3:11 3:21
2:45 2:59 3:12 3:21 3:26 3:36
3:00 3:14 3:27 3:36 3:41 3:51
3:15 3:28 3:41 3:50 3:55 4:05
3:30 3:44 3:57 4:06 4:11 4:21
3:45 3:58 4:11 4:20 4:25 4:35
4:00 4:14 4:27 4:36 4:41 4:51
4:15 4:28 4:41 4:50 4:55 5:05
4:30 4:44 4:57 5:06 5:11 5:21
4:45 4:58 5:11 5:20 5:25 5:35
5:00 5:14 5:27 5:36 5:41 5:51
5:15 5:28 5:41 5:50 5:55 6:05
5:30 5:44 5:57 6:06 6:11 6:21
5:45 5:58 6:11 6:20 6:25 6:35
6:00 6:14 6:26 6:35 6:40 6:50
6:15 6:28 6:40 6:49 6:54 7:04
6:30 6:44 6:56 7:05 7:09 7:19
6:45 6:57 7:09 7:17 7:21 7:31
7:00 7:14 7:25 7:33 7:37 7:47
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown.
Please call 1-800-660-4287 for other bus stops.
Daly City
BART
Orange/
East Market
Colma
BART
Serramonte
Center
South
San Francisco
BART
Airport/
Linden
Oyster
Point
A B C D E F G
7:00 7:10 7:15 7:23 7:34 7:44
7:15 7:25 7:30 7:38 7:49 8:03
7:30 7:40 7:45 7:53 8:04 8:14
7:45 7:55 8:00 8:08 8:19 8:33
8:00 8:10 8:15 8:24 8:35 8:45
8:15 8:25 8:30 8:39 8:50 9:04
8:30 8:40 8:45 8:54 9:06 9:16
8:45 8:55 9:00 9:09 9:21 9:35
9:00 9:10 9:15 9:25 9:37 9:48
9:15 9:25 9:30 9:40 9:52 10:06
9:30 9:40 9:45 9:55 10:07 10:18
9:45 9:55 10:00 10:10 10:22 10:36
10:00 10:10 10:15 10:25 10:37 10:49
10:15 10:25 10:30 10:40 10:52 11:06
10:30 10:40 10:46 10:57 11:10 11:22
10:45 10:55 11:01 11:12 11:25 11:39
11:00 11:10 11:16 11:27 11:40 11:52
11:15 11:25 11:31 11:42 11:55 12:09
11:30 11:40 11:46 11:57 12:11 12:23
11:45 11:55 12:01 12:12 12:26 12:40
12:00 12:10 12:16 12:27 12:41 12:54
12:15 12:25 12:31 12:42 12:56 1:10
12:30 12:40 12:46 12:58 1:11 1:24
12:45 12:55 1:01 1:13 1:26 1:40
1:00 1:10 1:16 1:28 1:41 1:54
1:15 1:25 1:31 1:43 1:56 2:10
1:30 1:40 1:46 1:58 2:11 2:24
1:45 1:55 2:01 2:14 2:27 2:41
2:00 2:10 2:16 2:29 2:42 2:55
2:15 2:25 2:31 2:44 2:57 3:11
2:30 2:40 2:46 2:59 3:12 3:25
2:45 2:55 3:01 3:14 3:27 3:41
3:00 3:10 3:16 3:29 3:42 3:55
3:15 3:25 3:31 3:44 3:57 4:11
3:30 3:40 3:46 3:59 4:12 4:25
3:45 3:55 4:01 4:14 4:27 4:41
4:00 4:10 4:16 4:29 4:42 4:55
4:15 4:25 4:31 4:44 4:57 5:11
4:30 4:40 4:46 4:58 5:11 5:24
4:45 4:55 5:01 5:13 5:26 5:40
5:00 5:10 5:16 5:28 5:41 5:54
5:15 5:25 5:31 5:43 5:56 6:10
5:30 5:40 5:46 5:58 6:11 6:23
5:45 5:55 6:01 6:13 6:26 6:40
6:00 6:10 6:15 6:27 6:39 6:51
6:15 6:25 6:30 6:42 6:54 7:08
6:30 6:40 6:45 6:57 7:09 7:20
6:45 6:55 7:00 7:12 7:24 7:38
7:00 7:10 7:15 7:27 7:38 7:49
7:15 7:25 7:30 7:42 7:53 8:07
7:30 7:40 7:45 7:56 8:07 8:18
7:45 7:55 8:00 8:11 8:22 8:36
8:00 8:10 8:15 8:26 8:37 8:48
8:30 8:40 8:45 8:56 9:07 9:18
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown.
Please call 1-800-660-4287 for other bus stops.

To request a printed timetable, please call Customer Service at 1-800-660-4287.