Effective August 4, 2024, SamTrans will bring back school-oriented service and implement the remaining recommendations from Reimagine SamTrans.
Summary of Change: | |||||||
---|---|---|---|---|---|---|---|
10 | 29 | 40 | 49 | 56 | 61 | 72 | 81 |
15 | 30 | 41 | 50 | 58 | 62 | 73 | 83 |
24 | 35 | 42 | 53 / 53P | 59 | 67 | 78 | 85 |
25 | 37 | 46 | 54 | 60 | 68 | 79 | 86 |
85 | A morning trip will replace the afternoon trip, arriving at Ormondale at 8:00 a.m. | |||||
110 | Weekend service will be adjusted to run every 30 minutes to improve frequency. Weekday and weekend service will be adjusted to improve on-time performance. | |||||
117 | Weekday and weekend service will be adjusted to improve on-time performance. | |||||
120 | Service will be added during weekday peak afternoons and on weekends. | |||||
130 / 130B | Weekday and weekend service will run later in the evenings. | |||||
141 | Weekday and weekend service will begin earlier in the morning. Weekend service will also run every 30 minutes. | |||||
250 | Weekday service will run every 15 minutes during peak periods and every 30 minutes on weekends. | |||||
251 | Buses will now run on Sundays with the same service as Saturday. | |||||
260 | Weekday service will run later and every 30 minutes during the peak periods. Buses will now run on Sundays with the same service as Saturday. | |||||
276 | Weekday service will run every 30 minutes and weekend service will run every 30 minutes for most of the day. | |||||
278 | To meet additional demand, buses will run every 20 minutes for one hour in the morning and afternoon. | |||||
280 | Weekday and weekend trips will be adjusted to improve on-time performance. | |||||
292 | Weekday service will run every 20 minutes and will now terminate at Salesforce Transit Center. Stops between Mission and 4th and Drumm and Clay will no longer be served to improve on-time performance. | |||||
294 | Service will run hourly. A round trip will be added in the evenings. | |||||
295 | Weekend service will run the same hourly service as weekday service. | |||||
296 | Weekday and weekend service will run every 15 minutes during most of the day. | |||||
296 OWL | Some weekend trips on Route 296 Owl will no longer operate. Customers formerly using those trips can use Route 296 and/or transfer to Route 281 to reach Palo Alto Caltrain. | |||||
397 OWL | Weekday and weekend trips will now terminate at Salesforce Transit Center. Stops between Mission and 4th and Drumm and Clay will no longer be served to improve on-time performance. | |||||
CSM | (NEW Route!!!) CSM is a new route that will operate between San Mateo Caltrain Station in downtown San Mateo and the College of San Mateo every 30 minutes for most of the day on weekdays and weekends. |
|||||
ECR | Weekday and weekend trips will be adjusted to improve on-time performance. | |||||
EPX | The route will now terminate at Salesforce Transit Center. To provide faster service and improve on-time performance, the route will go directly from 101 to the transit center and will no longer serve stops in downtown San Francisco. | |||||
FCX | FCX will have additional trips in the morning and afternoon peak periods and will serve and terminate at Salesforce Transit Center. The route will go directly from 101 to the Salesforce Transit Center and will no longer serve stops in downtown San Francisco. | |||||
PCX | (RETURNED Route!!!) PCX (formerly Route 118) will return with new routing. The route will provide limited stop service between Linda Par Park and Ride and Daly City BART with stops serving Highway 1. |
|||||
SKY | (NEW Route!!!) SKY is a new route that will operate weekdays every 30 minutes for most of the day. Buses will run between Daly City BART and Skyline College with service to Serramonte Center and stops on Callan Boulevard. |
For more information, on School-oriented Routes, please visit www.samtrans.com/get-2-school.