Effective February 23, 2025
![Route CSM Map 02-23-2025](/files/styles/golden_ratio/public/images/2025-02/CSM_map_02-23-2025.png?itok=dwFu-RtQ)
Route CSM is a new route offering weekday and weekend service for a standard fare of $2.25 ($2.05 with Clipper) between San Mateo Caltrain and College of San Mateo.
Public Timetable Notes: AM - light type. PM - bold type
EASTBOUND - Weekdays to San Mateo Caltrain
College of | Alameda/ | San Mateo |
---|---|---|
A | B | C |
6:13 | 6:22 | 6:37 |
6:43 | 6:52 | 7:07 |
7:13 | 7:24 | 7:41 |
7:43 | 7:54 | 8:11 |
8:13 | 8:24 | 8:41 |
8:43 | 8:54 | 9:11 |
9:13 | 9:22 | 9:37 |
9:43 | 9:52 | 10:07 |
10:13 | 10:22 | 10:37 |
10:43 | 10:52 | 11:07 |
11:13 | 11:22 | 11:37 |
11:43 | 11:52 | 12:07 |
12:13 | 12:22 | 12:37 |
12:43 | 12:52 | 1:07 |
1:13 | 1:22 | 1:37 |
1:43 | 1:52 | 2:07 |
2:13 | 2:24 | 2:41 |
2:43 | 2:54 | 3:11 |
3:13 | 3:24 | 3:41 |
3:43 | 3:54 | 4:11 |
4:13 | 4:24 | 4:41 |
4:43 | 4:54 | 5:11 |
5:13 | 5:24 | 5:41 |
5:43 | 5:54 | 6:11 |
6:13 | 6:22 | 6:37 |
6:43 | 6:52 | 7:07 |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. |
WESTBOUND - Weekdays to College of San Mateo
San Mateo | Alameda/ | College of |
---|---|---|
C | B | A |
5:56 | 6:05 | 6:19 |
6:26 | 6:35 | 6:49 |
6:56 | 7:05 | 7:19 |
7:26 | 7:37 | 7:53 |
7:56 | 8:07 | 8:23 |
8:26 | 8:37 | 8:53 |
8:56 | 9:07 | 9:23 |
9:26 | 9:35 | 9:49 |
9:56 | 10:05 | 10:19 |
10:26 | 10:35 | 10:49 |
10:56 | 11:05 | 11:19 |
11:26 | 11:35 | 11:49 |
11:56 | 12:05 | 12:19 |
12:26 | 12:35 | 12:49 |
12:56 | 1:05 | 1:19 |
1:26 | 1:35 | 1:49 |
1:56 | 2:05 | 2:19 |
2:26 | 2:37 | 2:53 |
2:56 | 3:07 | 3:23 |
3:26 | 3:37 | 3:53 |
3:56 | 4:07 | 4:23 |
4:26 | 4:37 | 4:53 |
4:56 | 5:07 | 5:23 |
5:26 | 5:37 | 5:53 |
5:56 | 6:07 | 6:23 |
6:26 | 6:35 | 6:49 |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. |
EASTBOUND - Weekends to San Mateo Caltrain
College of | Alameda/ | San Mateo |
---|---|---|
A | B | C |
8:13 | 8:22 | 8:37 |
9:13 | 9:22 | 9:37 |
10:13 | 10:22 | 10:37 |
11:13 | 11:22 | 11:37 |
12:13 | 12:22 | 12:37 |
1:13 | 1:22 | 1:37 |
2:13 | 2:22 | 2:37 |
3:13 | 3:22 | 3:37 |
4:13 | 4:22 | 4:37 |
5:13 | 5:22 | 5:37 |
6:13 | 6:22 | 6:37 |
7:13 | 7:22 | 7:37 |
Bus is not considered late until 5 minutes past the scheduled time. |
WESTBOUND - Weekends to College of San Mateo
San Mateo | Alameda/ | College of |
---|---|---|
C | B | A |
8:36 | 8:45 | 8:55 |
9:36 | 9:45 | 9:55 |
10:36 | 10:45 | 10:55 |
11:36 | 11:45 | 11:55 |
12:36 | 12:45 | 12:55 |
1:36 | 1:45 | 1:55 |
2:36 | 2:45 | 2:55 |
3:36 | 3:45 | 3:55 |
4:36 | 4:45 | 4:55 |
5:36 | 5:45 | 5:55 |
6:36 | 6:45 | 6:55 |
Bus is not considered late until 5 minutes past the scheduled time. |
To request a printed timetable, please call Customer Service at 1-800-660-4287.