Effective February 23, 2025
Public Timetable Notes: AM - light type. PM - bold type. Late Night Service.
NORTHBOUND - Weekdays to Redwood City Transit Center
Palo Alto | Bay/ | Middlefield/ | Middlefield/ | Redwood City | |
---|---|---|---|---|---|
F | E | D | B | A | |
3:38a | 3:50a | 4:00a | 4:06a | 4:17a | |
4:38a | 4:51a | 5:01a | 5:07a | 5:18a | |
Use Routes 296 and 281 for daytime trips. | |||||
10:50p | 11:03p | 11:13p | 11:19p | 11:30p | |
11:50p | 12:02a | 12:14a | 12:19a | 12:30a | |
|
SOUTHBOUND - Weekdays to Palo Alto Transit Center
Redwood City | Middlefield/ | Middlefield/ | Bay/ | Palo Alto | |
---|---|---|---|---|---|
A | B | C | E | F | |
10:00p | 10:10p | 10:14p | 10:25p | 10:41p | |
10:30p | 10:40p | 10:44p | 10:55p | 11:11p | |
11:00p | 11:10p | 11:14p | 11:25p | 11:41p | |
11:30p | 11:40p | 11:44p | 11:55p | 12:11a | |
12:30a | 12:40a | 12:44a | 12:55a | 1:11a | |
1:30a | 1:40a | 1:44a | 1:55a | 2:11a | |
Use Routes 296 and 281 for daytime trips. | |||||
Bus is not considered late until 5 minutes past the scheduled time. |
NORTHBOUND - Weekends to Redwood City Transit Center
Palo Alto | Bay/ | Middlefield/ | Middlefield/ | Redwood City | |
---|---|---|---|---|---|
F | E | D | B | A | |
3:45a | 3:59a | 4:14a | 4:20a | 4:26a | |
4:45a | 4:59a | 5:14a | 5:20a | 5:26a | |
5:45a | 5:59a | 6:14a | 6:20a | 6:26a | |
Use Routes 296 and 281 for daytime trips. | |||||
10:45p | 10:59p | 11:14p | 11:20p | 11:26p | |
11:45p | 11:59p | 12:14a | 12:20a | 12:26a | |
|
SOUTHBOUND - Weekends to Palo Alto Transit Center
Redwood City | Middlefield/ | Middlefield/ | Bay/ | Palo Alto | |
---|---|---|---|---|---|
A | B | C | E | F | |
9:43p | 9:54p | 9:59p | 10:10p | 10:24p | |
10:43p | 10:53p | 10:58p | 11:09p | 11:22p | |
11:43p | 11:53p | 11:58p | 12:09a | 12:21a | |
Use Routes 296 and 281 for daytime trips. | |||||
12:43a | 12:53a | 12:58a | 1:09a | 1:20a | |
1:43a | 1:53a | 1:58a | 2:09a | 2:20a | |
|
For printed timetables, please call Customer Service at 1-800-660-4287.