Effective February 23, 2025
Public Timetable Notes: AM - light type. PM - bold type. No Sunday service.
LOOPS - Weekdays to Redwood City Transit Center
Redwood City | Kaiser | Bay/ | Florence/ | Haven/ | Veterans/ | Redwood City |
---|---|---|---|---|---|---|
A | B | C | D | E | B | A |
6:15 | 6:22 | 6:31 | 6:36 | 6:44 | 6:51 | 6:59 |
7:15 | 7:22 | 7:31 | 7:36 | 7:45 | 7:52 | 8:00 |
8:15 | 8:22 | 8:31 | 8:40 | 8:49 | 8:56 | 9:04 |
9:15 | 9:22 | 9:31 | 9:40 | 9:49 | 9:57 | 10:05 |
10:15 | 10:22 | 10:31 | 10:37 | 10:46 | 10:54 | 11:04 |
11:15 | 11:22 | 11:32 | 11:37 | 11:46 | 11:54 | 12:04 |
12:15 | 12:22 | 12:32 | 12:41 | 12:49 | 12:57 | 1:07 |
1:15 | 1:22 | 1:32 | 1:41 | 1:49 | 1:57 | 2:07 |
2:15 | 2:22 | 2:32 | 2:41 | 2:49 | 2:57 | 3:07 |
3:15 | 3:22 | 3:32 | 3:41 | 3:50 | 3:57 | 4:06 |
4:15 | 4:22 | 4:32 | 4:39 | 4:48 | 4:55 | 5:04 |
5:15 | 5:22 | 5:32 | 5:39 | 5:48 | 5:55 | 6:03 |
6:15 | 6:22 | 6:31 | 6:36 | 6:44 | 6:50 | 6:58 |
Bus is not considered late until 5 minutes past the scheduled time. |
LOOPS - Saturdays to Redwood City Transit Center
Redwood City | Kaiser | Bay/ | Florence/ | Haven/ | Veterans/ | Redwood City |
---|---|---|---|---|---|---|
A | B | C | D | E | B | A |
7:30 | 7:36 | 7:44 | 7:47 | 7:56 | 8:03 | 8:10 |
8:30 | 8:36 | 8:44 | 8:47 | 8:56 | 9:03 | 9:10 |
9:30 | 9:36 | 9:44 | 9:47 | 9:56 | 10:04 | 10:11 |
10:30 | 10:36 | 10:45 | 10:48 | 10:57 | 11:05 | 11:14 |
11:30 | 11:36 | 11:45 | 11:48 | 11:57 | 12:05 | 12:14 |
12:30 | 12:36 | 12:45 | 12:48 | 12:56 | 1:04 | 1:13 |
1:30 | 1:36 | 1:45 | 1:48 | 1:56 | 2:04 | 2:13 |
2:30 | 2:36 | 2:45 | 2:48 | 2:56 | 3:04 | 3:13 |
3:30 | 3:36 | 3:45 | 3:48 | 3:57 | 4:04 | 4:12 |
4:30 | 4:36 | 4:45 | 4:48 | 4:57 | 5:04 | 5:12 |
5:30 | 5:36 | 5:45 | 5:48 | 5:57 | 6:04 | 6:11 |
6:30 | 6:36 | 6:44 | 6:47 | 6:55 | 7:01 | 7:08 |
Bus is not considered late until 5 minutes past the scheduled time. |
To request a printed timetable, please call Customer Service at 1-800-660-4287.