Route 250

Effective August 4, 2024

 

Route 250 Map - 08/07/2022

Public Timetable Notes: AM - light type. PM - bold type.

College of
San Mateo
Hillsdale/
Edison
Norfolk/
Hillsdale
Norfolk/
Fashion Island
Norfolk/
Shoreview
San Mateo
Caltrain
San Mateo/
2nd
A B C D E F G
5:26 5:33 5:38 5:44 5:52 5:58 6:03
5:56 6:03 6:08 6:14 6:22 6:28 6:33
6:11 6:18 6:23 6:29 6:37 6:43 6:48
6:26 6:33 6:38 6:44 6:52 6:58 7:03
6:37 6:45 6:51 6:58 7:07 7:13 7:18
6:51 6:59 7:05 7:12 7:21 7:28 7:33
7:05 7:13 7:19 7:26 7:35 7:43 7:48
7:19 7:27 7:33 7:40 7:49 7:58 8:03
7:31 7:41 7:49 7:56 8:03 8:13 8:18
7:44 7:54 8:02 8:09 8:18 8:28 8:33
8:00 8:10 8:18 8:25 8:33 8:43 8:48
8:16 8:26 8:34 8:41 8:48 8:58 9:03
8:33 8:42 8:50 8:56 9:03 9:13 9:18
8:49 8:58 9:06 9:12 9:19 9:28 9:33
9:20 9:29 9:37 9:43 9:50 9:58 10:03
9:50 9:59 10:07 10:13 10:20 10:28 10:33
10:20 10:29 10:37 10:43 10:50 10:58 11:03
10:50 10:59 11:07 11:13 11:20 11:28 11:33
11:20 11:29 11:37 11:43 11:50 11:58 12:03
11:50 11:59 12:07 12:13 12:20 12:28 12:33
12:17 12:27 12:36 12:43 12:50 12:58 1:03
12:47 12:57 1:06 1:13 1:20 1:28 1:33
1:17 1:27 1:36 1:43 1:50 1:58 2:03
1:47 1:57 2:06 2:13 2:20 2:28 2:33
2:15 2:25 2:35 2:42 2:50 2:58 3:03
2:44 2:54 3:04 3:11 3:19 3:28 3:33
2:58 3:08 3:18 3:25 3:34 3:43 3:48
3:14 3:24 3:33 3:40 3:49 3:58 4:03
3:29 3:39 3:48 3:55 4:04 4:13 4:18
3:44 3:54 4:03 4:10 4:19 4:28 4:33
3:59 4:09 4:18 4:25 4:34 4:43 4:48
4:14 4:24 4:33 4:40 4:49 4:58 5:03
4:30 4:40 4:49 4:56 5:04 5:13 5:18
4:46 4:56 5:05 5:12 5:19 5:28 5:33
5:01 5:11 5:20 5:27 5:34 5:43 5:48
5:17 5:27 5:36 5:43 5:49 5:58 6:03
5:32 5:41 5:50 5:58 6:04 6:13 6:18
5:47 5:56 6:05 6:13 6:19 6:28 6:33
6:18 6:27 6:35 6:43 6:49 6:58 7:03
6:49 6:57 7:05 7:12 7:19 7:28 7:33
7:22 7:30 7:38 7:44 7:51 7:59 8:04
7:54 8:02 8:09 8:15 8:21 8:28 8:33
8:24 8:32 8:39 8:45 8:51 8:58 9:03
8:54 9:02 9:09 9:15 9:21 9:28 9:33
9:24 9:32 9:39 9:45 9:51 9:58 10:03
10:26 10:34 10:40 10:46 10:52 10:58 11:02
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
San Mateo/
2nd
Norfolk/
Shoreview
Norfolk/
Fashion Island
Norfolk/
Hillsdale
Hillsdale/
Edison
College of
San Mateo
G E D C B A
5:29 5:35 5:41 5:44 5:56 6:10
6:00 6:06 6:12 6:15 6:27 6:41
6:14 6:21 6:28 6:31 6:43 6:57
6:30 6:37 6:44 6:47 6:59 7:13
6:45 6:52 6:59 7:02 7:14 7:28
7:00 7:07 7:15 7:18 7:33 7:48
7:14 7:22 7:31 7:34 7:49 8:04
7:30 7:38 7:47 7:50 8:04 8:19
7:44 7:52 8:01 8:04 8:18 8:33
8:00 8:08 8:15 8:19 8:32 8:47
8:14 8:22 8:29 8:33 8:46 9:01
8:30 8:38 8:45 8:49 9:02 9:17
8:44 8:52 8:59 9:03 9:16 9:31
9:00 9:08 9:15 9:18 9:31 9:45
9:29 9:37 9:44 9:47 10:00 10:14
9:59 10:07 10:13 10:16 10:29 10:43
10:29 10:37 10:43 10:46 10:59 11:13
10:59 11:07 11:13 11:16 11:29 11:43
11:29 11:37 11:43 11:46 11:59 12:13
12:00 12:08 12:14 12:17 12:32 12:45
12:29 12:37 12:43 12:46 1:01 1:15
12:59 1:07 1:13 1:17 1:32 1:45
1:29 1:37 1:43 1:47 2:02 2:15
1:59 2:07 2:13 2:17 2:32 2:45
2:29 2:37 2:43 2:47 3:02 3:15
2:59 3:07 3:13 3:17 3:32 3:45
3:14 3:22 3:28 3:32 3:47 4:00
3:30 3:38 3:44 3:48 4:03 4:16
3:44 3:52 3:58 4:02 4:17 4:30
4:00 4:08 4:14 4:18 4:33 4:46
4:14 4:22 4:28 4:32 4:47 5:00
4:30 4:40 4:46 4:50 5:04 5:17
4:44 4:54 5:00 5:04 5:18 5:31
5:00 5:10 5:16 5:20 5:34 5:47
5:14 5:24 5:30 5:33 5:47 6:00
5:30 5:39 5:45 5:48 6:01 6:14
5:44 5:53 5:59 6:02 6:15 6:28
5:59 6:08 6:14 6:17 6:30 6:43
6:29 6:38 6:44 6:47 7:00 7:13
6:58 7:07 7:13 7:16 7:29 7:42
7:28 7:36 7:42 7:45 7:57 8:10
8:00 8:06 8:12 8:15 8:27 8:40
8:29 8:35 8:41 8:44 8:56 9:09
9:29 9:35 9:41 9:44 9:56 10:09
10:29 10:35 10:41 10:44 10:56 11:09
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
College of
San Mateo
Hillsdale/
Edison
Norfolk/
Hillsdale
Norfolk/
Fashion Island
Norfolk/
Shoreview
San Mateo
Caltrain
San Mateo/
2nd
A B C D E F G
7:27 7:34 7:40 7:47 7:54 8:00 8:04
7:57 8:04 8:10 8:17 8:24 8:30 8:34
8:27 8:34 8:40 8:47 8:54 9:00 9:04
8:57 9:04 9:11 9:18 9:25 9:31 9:35
9:26 9:33 9:40 9:47 9:54 10:00 10:04
9:59 10:06 10:13 10:20 10:27 10:33 10:37
10:26 10:34 10:41 10:48 10:55 11:03 11:07
10:56 11:04 11:12 11:19 11:26 11:34 11:38
11:26 11:34 11:42 11:49 11:57 12:05 12:09
11:56 12:04 12:12 12:19 12:27 12:35 12:39
12:26 12:34 12:42 12:50 12:58 1:05 1:09
12:56 1:04 1:12 1:20 1:28 1:35 1:39
1:26 1:34 1:42 1:50 1:58 2:05 2:09
1:56 2:04 2:12 2:20 2:28 2:35 2:39
2:25 2:34 2:42 2:50 2:58 3:05 3:09
2:56 3:05 3:13 3:21 3:29 3:36 3:40
3:26 3:35 3:43 3:51 3:59 4:06 4:10
3:55 4:04 4:12 4:20 4:28 4:35 4:39
4:25 4:34 4:42 4:50 4:58 5:05 5:09
4:56 5:05 5:13 5:21 5:29 5:36 5:40
5:26 5:35 5:43 5:51 5:59 6:06 6:10
5:55 6:04 6:12 6:20 6:28 6:35 6:39
6:26 6:35 6:42 6:50 6:58 7:04 7:08
6:56 7:05 7:12 7:20 7:27 7:33 7:37
7:26 7:35 7:42 7:50 7:57 8:02 8:06
7:56 8:04 8:10 8:17 8:24 8:29 8:33
8:29 8:37 8:43 8:50 8:57 9:02 9:06

Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
San Mateo/
2nd
Norfolk/
Shoreview
Norfolk/
Fashion Island
Norfolk/
Hillsdale
Hillsdale/
Edison
College of
San Mateo
G E D C B A
7:02 7:11 7:17 7:21 7:30 7:42
7:32 7:41 7:47 7:51 8:00 8:12
8:02 8:11 8:17 8:21 8:30 8:43
8:32 8:41 8:48 8:52 9:02 9:15
9:02 9:11 9:18 9:22 9:32 9:45
9:32 9:41 9:48 9:52 10:02 10:15
10:02 10:11 10:17 10:22 10:32 10:44
10:32 10:41 10:47 10:52 11:02 11:14
11:02 11:11 11:17 11:21 11:32 11:44
11:32 11:41 11:47 11:51 12:02 12:14
12:02 12:11 12:17 12:21 12:32 12:45
12:32 12:41 12:47 12:51 1:03 1:16
1:02 1:11 1:17 1:21 1:34 1:47
1:32 1:41 1:47 1:51 2:04 2:17
2:02 2:11 2:17 2:21 2:34 2:47
2:32 2:41 2:47 2:51 3:04 3:17
3:02 3:11 3:17 3:21 3:34 3:46
3:32 3:41 3:47 3:51 4:04 4:16
4:02 4:11 4:17 4:21 4:33 4:45
4:32 4:41 4:47 4:51 5:03 5:15
5:02 5:11 5:17 5:21 5:33 5:45
5:35 5:44 5:50 5:54 6:06 6:18
6:05 6:14 6:20 6:24 6:36 6:48
6:32 6:41 6:47 6:51 7:03 7:15
7:02 7:11 7:17 7:21 7:32 7:44
7:32 7:41 7:47 7:51 8:02 8:14
8:02 8:11 8:17 8:21 8:31 8:42

Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
College of
San Mateo
Hillsdale/
Edison
Norfolk/
Hillsdale
Norfolk/
Fashion Island
Norfolk/
Shoreview
San Mateo
Caltrain
San Mateo/
2nd
A B C D E F G
8:57 9:04 9:11 9:18 9:25 9:31 9:35
9:26 9:33 9:40 9:47 9:54 10:00 10:04
9:59 10:06 10:13 10:20 10:27 10:33 10:37
10:26 10:34 10:41 10:48 10:55 11:03 11:07
10:56 11:04 11:12 11:19 11:26 11:34 11:38
11:26 11:34 11:42 11:49 11:57 12:05 12:09
11:56 12:04 12:12 12:19 12:27 12:35 12:39
12:26 12:34 12:42 12:50 12:58 1:05 1:09
12:56 1:04 1:12 1:20 1:28 1:35 1:39
1:26 1:34 1:42 1:50 1:58 2:05 2:09
1:56 2:04 2:12 2:20 2:28 2:35 2:39
2:25 2:34 2:42 2:50 2:58 3:05 3:09
2:56 3:05 3:13 3:21 3:29 3:36 3:40
3:26 3:35 3:43 3:51 3:59 4:06 4:10
3:55 4:04 4:12 4:20 4:28 4:35 4:39
4:25 4:34 4:42 4:50 4:58 5:05 5:09
4:56 5:05 5:13 5:21 5:29 5:36 5:40
5:26 5:35 5:43 5:51 5:59 6:06 6:10
5:55 6:04 6:12 6:20 6:28 6:35 6:39
6:26 6:35 6:42 6:50 6:58 7:04 7:08
6:56 7:05 7:12 7:20 7:27 7:33 7:37

Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
San Mateo/
2nd
Norfolk/
Shoreview
Norfolk/
Fashion Island
Norfolk/
Hillsdale
Hillsdale/
Edison
College of
San Mateo
G E D C B A
9:02 9:11 9:18 9:22 9:32 9:45
9:32 9:41 9:48 9:52 10:02 10:15
10:02 10:11 10:17 10:22 10:32 10:44
10:32 10:41 10:47 10:52 11:02 11:14
11:02 11:11 11:17 11:21 11:32 11:44
11:32 11:41 11:47 11:51 12:02 12:14
12:02 12:11 12:17 12:21 12:32 12:45
12:32 12:41 12:47 12:51 1:03 1:16
1:02 1:11 1:17 1:21 1:34 1:47
1:32 1:41 1:47 1:51 2:04 2:17
2:02 2:11 2:17 2:21 2:34 2:47
2:32 2:41 2:47 2:51 3:04 3:17
3:02 3:11 3:17 3:21 3:34 3:46
3:32 3:41 3:47 3:51 4:04 4:16
4:02 4:11 4:17 4:21 4:33 4:45
4:32 4:41 4:47 4:51 5:03 5:15
5:02 5:11 5:17 5:21 5:33 5:45
5:35 5:44 5:50 5:54 6:06 6:18
6:05 6:14 6:20 6:24 6:36 6:48
6:32 6:41 6:47 6:51 7:03 7:15
7:02 7:11 7:17 7:21 7:32 7:44

Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.

To request a printed timetable, please call Customer Service at 1-800-660-4287.