Effective February 23, 2025
![Route 138 Map 08-07-2022_linear](/files/styles/golden_ratio/public/images/2024-07/138_map_08-07-2022_linear_0.png?itok=lv9Quave)
Public Timetable Notes: AM - light type. PM - bold type.
OUTBOUND - Weekdays to Airport/Linden
Safe | Colma | Airport/ | |||
---|---|---|---|---|---|
D | A | B | |||
6:31a | 6:43a | — | |||
6:41a | — | 6:54a | |||
7:11a | 7:23a | — | |||
9:57a | — | 10:10a | |||
Bus is not considered late until 5 minutes past the scheduled time. |
INBOUND - Weekdays to Safe Harbor
Colma | Airport/ | Airport/ | Safe | ||
---|---|---|---|---|---|
A | B | C | D | ||
4:37p | — | — | 4:49p | ||
— | 5:36p | 5:41p | 5:51p | ||
5:57p | — | — | 6:09p | ||
— | 7:06p | 7:11p | 7:21p | ||
Bus is not considered late until 5 minutes past the scheduled time. |
OUTBOUND - Saturdays to Airport/Linden
Safe | Colma | Airport/ | |||
---|---|---|---|---|---|
D | A | B | |||
6:01a | — | 6:13a | |||
6:32a | — | 6:44a | |||
6:46a | 6:58a | — | |||
8:16a | 8:28a | — | |||
Bus is not considered late until 5 minutes past the scheduled time. |
INBOUND - Saturdays to Safe Harbor
Colma | Airport/ | Airport/ | Safe | ||
---|---|---|---|---|---|
A | B | C | D | ||
— | 4:52p | 4:57p | 5:04p | ||
5:05p | — | — | 5:17p | ||
— | 5:42p | 5:47p | 5:54p | ||
6:35p | — | — | 6:47p | ||
Bus is not considered late until 5 minutes past the scheduled time. |
OUTBOUND - Sundays to Airport/Linden
Safe | Colma | Airport/ | |||
---|---|---|---|---|---|
D | A | B | |||
6:07a | — | 6:15a | |||
6:35a | — | 6:43a | |||
6:46a | 6:58a | — | |||
8:01a | 8:13a | — | |||
Bus is not considered late until 5 minutes past the scheduled time. |
INBOUND - Sundays to Safe Harbor
Colma | Airport/ | Airport/ | Safe | ||
---|---|---|---|---|---|
A | B | C | D | ||
— | 5:11p | 5:16p | 5:23p | ||
— | 6:01p | 6:06p | 6:13p | ||
6:28p | — | — | 6:40p | ||
6:49p | — | — | 7:01p | ||
Bus is not considered late until 5 minutes past the scheduled time. |
For printed timetables, please call Customer Service at 1-800-660-4287.