Route 120

Effective August 4, 2024

 

Route 120 Map 08-04-2024

Public Timetable Notes: AM - light type. PM - bold type.

Colma
BART
Serramonte
Center
Southgate/
Westmoor
Lake Merced/
John Daly
Daly City
BART
Brunswick/
Templeton
A B C D F G
5:00 5:08 5:15 5:23 5:29 5:37
5:30 5:38 5:45 5:53 5:59 6:07
6:00 6:08 6:15 6:23 6:29 6:37
6:15 6:23 6:31 6:39 6:45 6:53
6:30 6:38 6:46 6:54 7:00 7:09
6:45 6:53 7:01 7:09 7:15 7:25
6:55 7:03 7:11 7:19 7:25 7:35
7:05 7:13 7:21 7:29 7:37 7:48
7:15 7:23 7:31 7:39 7:47 7:58
7:25 7:33 7:41 7:49 7:57 8:09
7:35 7:43 7:55 8:04 8:12 8:24
7:45 7:53 8:05 8:14 8:22 8:34
7:55 8:03 8:15 8:24 8:32 8:44
8:05 8:13 8:25 8:34 8:42 8:54
8:20 8:28 8:39 8:47 8:55 9:06
8:35 8:43 8:54 9:02 9:10 9:21
8:50 8:58 9:09 9:17 9:25 9:36
9:05 9:14 9:24 9:32 9:40 9:50
9:20 9:29 9:39 9:47 9:54 10:04
9:35 9:44 9:54 10:03 10:10 10:20
9:50 9:59 10:09 10:18 10:25 10:35
10:05 10:14 10:24 10:33 10:40 10:50
10:20 10:29 10:39 10:48 10:55 11:04
10:35 10:44 10:54 11:03 11:10 11:19
10:50 10:59 11:09 11:18 11:25 11:35
11:05 11:14 11:24 11:33 11:40 11:50
11:20 11:29 11:39 11:48 11:55 12:05
11:35 11:45 11:55 12:04 12:12 12:23
11:50 12:00 12:10 12:19 12:27 12:38
12:05 12:16 12:26 12:37 12:45 12:56
12:20 12:31 12:41 12:52 1:00 1:11
12:35 12:46 12:56 1:07 1:15 1:26
12:50 1:01 1:11 1:22 1:30 1:41
1:05 1:16 1:26 1:37 1:45 1:56
1:20 1:32 1:42 1:53 2:01 2:12
1:35 1:47 1:57 2:08 2:16 2:27
1:50 2:02 2:12 2:22 2:31 2:43
2:05 2:17 2:27 2:37 2:46 2:58
2:20 2:31 2:41 2:51 3:00 3:13
2:30 2:41 2:51 3:01 3:10 3:23
2:40 2:51 3:01 3:11 3:20 3:33
2:50 3:01 3:11 3:21 3:30 3:43
3:00 3:11 3:21 3:31 3:40 3:53
3:10 3:21 3:31 3:41 3:50 4:03
3:20 3:31 3:41 3:51 4:00 4:13
3:30 3:41 3:51 4:01 4:10 4:23
3:40 3:51 4:01 4:11 4:20 4:33
3:50 4:02 4:12 4:22 4:31 4:44
4:00 4:12 4:22 4:32 4:41 4:54
4:10 4:22 4:32 4:42 4:51 5:04
4:20 4:32 4:42 4:52 5:02 5:15
4:30 4:42 4:52 5:02 5:12 5:25
4:40 4:52 5:02 5:12 5:22 5:35
4:50 5:02 5:12 5:22 5:32 5:45
5:00 5:12 5:22 5:32 5:42 5:55
5:10 5:22 5:32 5:42 5:52 6:05
5:20 5:32 5:42 5:52 6:02 6:15
5:30 5:42 5:52 6:02 6:12 6:25
5:45 5:57 6:07 6:17 6:26 6:39
6:05 6:17 6:27 6:37 6:46 6:57
6:25 6:37 6:47 6:58 7:06 7:16
6:45 6:57 7:07 7:18 7:26 7:36
7:05 7:17 7:27 7:36 7:44 7:53
7:35 7:45 7:54 8:03 8:10 8:19
8:05 8:15 8:24 8:33 8:40 8:49
8:35 8:44 8:53 9:01 9:08 9:17
9:05 9:14 9:23 9:31 9:38 9:47
9:35 9:44 9:53 10:01 10:08 10:17
10:05 10:14 10:23 10:30 10:36 10:44
10:35 10:44 10:53 11:00 11:06 11:14
11:05 11:14 11:22 11:29 11:35 11:43
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Brunswick/
Templeton
Daly City
BART
Park Plaza/
John Daly
Southgate/
Westmoor
Serramonte
Center
Colma
BART
G F E C B A
4:06 4:12 4:15 4:22 4:32 4:41
5:15 5:21 5:24 5:31 5:41 5:50
5:45 5:51 5:54 6:01 6:11 6:20
6:15 6:21 6:25 6:32 6:42 6:51
6:45 6:53 6:58 7:06 7:16 7:26
7:00 7:08 7:13 7:21 7:32 7:44
7:15 7:23 7:28 7:36 7:47 8:00
7:30 7:38 7:43 7:53 8:04 8:18
7:40 7:48 7:53 8:03 8:14 8:28
7:50 7:58 8:03 8:13 8:24 8:38
8:00 8:08 8:13 8:23 8:34 8:47
8:10 8:18 8:23 8:33 8:44 8:57
8:20 8:28 8:33 8:43 8:54 9:07
8:35 8:43 8:48 8:57 9:08 9:21
8:50 8:58 9:03 9:12 9:23 9:36
9:05 9:13 9:18 9:27 9:38 9:51
9:15 9:23 9:28 9:37 9:48 10:01
9:30 9:38 9:43 9:51 10:02 10:15
9:45 9:53 9:58 10:06 10:17 10:30
10:00 10:08 10:13 10:22 10:33 10:46
10:15 10:23 10:28 10:37 10:49 11:02
10:30 10:38 10:43 10:52 11:04 11:17
10:45 10:53 10:58 11:07 11:19 11:32
11:00 11:08 11:13 11:22 11:34 11:47
11:15 11:23 11:28 11:37 11:49 12:02
11:30 11:38 11:43 11:52 12:04 12:17
11:45 11:53 11:58 12:07 12:19 12:32
12:00 12:08 12:13 12:22 12:34 12:47
12:15 12:23 12:28 12:37 12:49 1:02
12:30 12:39 12:44 12:53 1:05 1:18
12:45 12:54 12:59 1:08 1:20 1:33
1:00 1:09 1:14 1:23 1:35 1:48
1:15 1:24 1:29 1:38 1:50 2:03
1:30 1:39 1:44 1:53 2:05 2:19
1:45 1:54 2:00 2:09 2:22 2:36
2:00 2:09 2:15 2:24 2:37 2:51
2:15 2:24 2:30 2:39 2:52 3:06
2:30 2:39 2:45 2:54 3:07 3:21
2:45 2:54 3:00 3:11 3:23 3:37
2:55 3:04 3:10 3:21 3:33 3:47
3:05 3:14 3:20 3:31 3:43 3:57
3:15 3:24 3:30 3:41 3:53 4:07
3:25 3:34 3:40 3:51 4:03 4:17
3:35 3:44 3:50 4:01 4:13 4:27
3:45 3:54 4:00 4:11 4:23 4:37
3:55 4:04 4:11 4:22 4:34 4:48
4:05 4:14 4:21 4:32 4:44 4:58
4:15 4:24 4:31 4:42 4:54 5:08
4:25 4:34 4:41 4:52 5:04 5:18
4:35 4:44 4:51 5:02 5:14 5:28
4:45 4:54 5:01 5:12 5:24 5:38
4:55 5:04 5:11 5:22 5:34 5:48
5:05 5:14 5:21 5:32 5:44 5:58
5:15 5:24 5:31 5:41 5:53 6:06
5:25 5:34 5:41 5:51 6:03 6:16
5:35 5:44 5:51 6:01 6:13 6:26
5:45 5:54 6:01 6:11 6:23 6:36
5:55 6:04 6:11 6:21 6:33 6:46
6:10 6:19 6:25 6:35 6:47 7:00
6:25 6:34 6:40 6:50 7:01 7:14
6:40 6:49 6:55 7:05 7:16 7:29
7:00 7:08 7:13 7:22 7:33 7:45
7:20 7:28 7:33 7:42 7:53 8:05
7:40 7:48 7:52 8:00 8:11 8:23
8:05 8:13 8:17 8:25 8:36 8:48
8:35 8:43 8:47 8:55 9:06 9:18
9:05 9:13 9:16 9:24 9:34 9:44
9:35 9:43 9:46 9:54 10:04 10:14
10:05 10:13 10:16 10:23 10:33 10:40
10:35 10:43 10:46 10:53 11:03 11:10
11:05 11:13 11:16 11:23 11:32 11:39
  - Trip ends at SFO Airport Courtyard G.
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Colma
BART
Serramonte
Center
Southgate/
Westmoor
Lake Merced/
John Daly
Daly City
BART
Brunswick/
Templeton
A B C D F G
6:20 6:28 6:37 6:44 6:50 6:57
7:00 7:08 7:17 7:24 7:30 7:37
7:30 7:38 7:47 7:56 8:02 8:09
7:55 8:03 8:12 8:21 8:27 8:34
8:15 8:23 8:33 8:42 8:48 8:55
8:30 8:40 8:50 9:00 9:06 9:13
8:45 8:55 9:05 9:15 9:21 9:28
9:00 9:10 9:20 9:30 9:36 9:43
9:15 9:25 9:35 9:45 9:51 9:58
9:30 9:41 9:51 10:01 10:07 10:14
9:45 9:56 10:06 10:16 10:23 10:30
10:00 10:11 10:21 10:31 10:38 10:45
10:15 10:26 10:36 10:46 10:54 11:01
10:30 10:41 10:51 11:01 11:09 11:16
10:45 10:56 11:06 11:16 11:25 11:32
11:00 11:11 11:21 11:31 11:40 11:47
11:15 11:26 11:36 11:46 11:55 12:02
11:30 11:41 11:51 12:01 12:10 12:17
11:45 11:56 12:06 12:16 12:25 12:32
12:00 12:11 12:22 12:32 12:41 12:48
12:15 12:26 12:37 12:47 12:56 1:03
12:30 12:42 12:53 1:03 1:12 1:20
12:45 12:57 1:08 1:18 1:27 1:35
1:00 1:12 1:23 1:33 1:42 1:50
1:15 1:27 1:38 1:48 1:57 2:05
1:30 1:42 1:53 2:03 2:12 2:20
1:45 1:57 2:08 2:18 2:27 2:35
2:00 2:12 2:24 2:34 2:43 2:51
2:15 2:27 2:39 2:49 2:58 3:06
2:30 2:42 2:54 3:04 3:13 3:21
2:45 2:57 3:09 3:19 3:28 3:36
3:00 3:12 3:24 3:34 3:43 3:51
3:15 3:27 3:39 3:49 3:58 4:06
3:30 3:42 3:54 4:04 4:13 4:21
3:45 3:57 4:09 4:19 4:28 4:36
4:00 4:12 4:24 4:34 4:43 4:51
4:15 4:27 4:39 4:49 4:58 5:06
4:30 4:42 4:54 5:04 5:13 5:21
4:45 4:57 5:09 5:19 5:28 5:36
5:00 5:11 5:23 5:33 5:41 5:49
5:15 5:26 5:38 5:48 5:56 6:04
5:30 5:41 5:52 6:02 6:10 6:18
5:45 5:56 6:07 6:17 6:25 6:33
6:00 6:11 6:22 6:32 6:40 6:48
6:15 6:26 6:37 6:46 6:54 7:02
6:30 6:41 6:52 7:01 7:09 7:17
7:00 7:10 7:21 7:30 7:37 7:45
7:15 7:25 7:36 7:45 7:52 8:00
7:30 7:40 7:51 8:00 8:07 8:15
7:45 7:55 8:06 8:15 8:22 8:30
8:00 8:10 8:21 8:30 8:37 8:45
8:30 8:40 8:51 9:00 9:07 9:15
9:00 9:10 9:19 9:28 9:36 9:44
9:30 9:40 9:49 9:58 10:06 10:14
10:00 10:09 10:18 10:24 10:30 10:38
10:30 10:39 10:48 10:54 11:00 11:08
11:10 11:19 11:28 11:34 11:40 11:48
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Brunswick/
Templeton
Daly City
BART
Park Plaza/
John Daly
Southgate/
Westmoor
Serramonte
Center
Colma
BART
G F E C B A
4:06 4:14 4:17 4:25 4:35 4:43
6:40 6:48 6:51 6:59 7:09 7:17
7:05 7:13 7:16 7:24 7:34 7:42
7:35 7:43 7:47 7:55 8:06 8:15
7:50 7:58 8:02 8:10 8:21 8:30
8:05 8:13 8:17 8:25 8:36 8:45
8:20 8:28 8:32 8:41 8:52 9:01
8:35 8:43 8:47 8:56 9:07 9:16
8:50 8:58 9:02 9:11 9:22 9:31
9:05 9:13 9:19 9:28 9:39 9:49
9:20 9:28 9:34 9:43 9:54 10:04
9:35 9:43 9:49 9:58 10:09 10:19
9:50 9:58 10:04 10:13 10:24 10:34
10:05 10:13 10:20 10:29 10:40 10:50
10:20 10:28 10:35 10:44 10:55 11:05
10:35 10:43 10:50 10:59 11:10 11:20
10:50 10:58 11:05 11:14 11:25 11:35
11:05 11:14 11:21 11:30 11:42 11:52
11:20 11:29 11:36 11:45 11:57 12:07
11:35 11:44 11:51 12:00 12:12 12:22
11:50 11:59 12:06 12:15 12:27 12:37
12:05 12:14 12:21 12:30 12:42 12:53
12:20 12:29 12:36 12:45 12:57 1:08
12:35 12:44 12:51 1:00 1:13 1:24
12:50 12:59 1:06 1:15 1:28 1:39
1:05 1:14 1:21 1:30 1:43 1:54
1:20 1:29 1:36 1:45 1:58 2:09
1:35 1:44 1:51 2:00 2:13 2:24
1:50 1:59 2:06 2:15 2:28 2:39
2:05 2:14 2:21 2:30 2:43 2:54
2:20 2:29 2:36 2:45 2:58 3:09
2:35 2:44 2:51 3:00 3:13 3:24
2:50 2:59 3:06 3:15 3:28 3:39
3:05 3:14 3:21 3:30 3:43 3:54
3:20 3:29 3:36 3:45 3:58 4:09
3:35 3:45 3:51 4:00 4:13 4:24
3:50 4:00 4:06 4:15 4:28 4:39
4:05 4:15 4:21 4:30 4:43 4:54
4:20 4:30 4:36 4:45 4:58 5:09
4:35 4:45 4:51 5:00 5:13 5:24
4:50 5:00 5:06 5:15 5:28 5:39
5:05 5:15 5:21 5:30 5:43 5:54
5:20 5:30 5:36 5:45 5:58 6:09
5:35 5:45 5:51 6:00 6:13 6:24
5:50 6:00 6:06 6:15 6:28 6:39
6:05 6:14 6:20 6:29 6:41 6:52
6:20 6:29 6:35 6:44 6:56 7:07
6:35 6:44 6:50 6:59 7:11 7:22
6:50 6:59 7:04 7:13 7:25 7:35
7:05 7:14 7:19 7:28 7:40 7:50
7:20 7:29 7:34 7:43 7:55 8:05
7:35 7:43 7:48 7:57 8:08 8:18
8:05 8:13 8:18 8:27 8:38 8:48
8:35 8:43 8:48 8:57 9:08 9:18
9:05 9:13 9:17 9:25 9:35 9:44
9:35 9:43 9:47 9:55 10:05 10:14
10:05 10:13 10:17 10:25 10:35 10:44
10:35 10:43 10:47 10:55 11:05 11:14
11:05 11:13 11:17 11:25 11:35 11:44
  - Trip ends at SFO Airport Courtyard G.
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.

To request a printed timetable, please call Customer Service at 1-800-660-4287.