Effective November 17, 2024
Public Timetable Notes: AM - light type. PM - bold type.
Connect to SamTrans Ride Plus in Half Moon Bay and El Granada.
For more information, please visit SamTrans Ride Plus.
NORTHBOUND - Weekdays to Linda Mar Park & Ride
Miramontes/ Moonridge |
Main/ Poplar |
Kelly/ Church |
Main/ Lewis Foster |
Strawflower Shopping Center |
Alhambra/ Vallejo |
Seton Coastside/ Medical Center |
Main/ 7th |
Linda Mar Park & Ride |
---|---|---|---|---|---|---|---|---|
I | H | G | E | F | D | C | B | A |
5:08 | 5:15 | 5:19 | 5:23 | 5:28 | 5:40 | 5:52 | 6:00 | 6:10 |
5:58 | 6:07 | 6:14 | 6:20 | 6:26 | 6:38 | 6:48 | 6:55 | 7:05 |
6:58 | 7:07 | 7:14 | 7:20 | 7:26 | 7:38 | 7:48 | 7:55 | 8:05 |
7:58 | 8:07 | 8:14 | 8:20 | 8:26 | 8:38 | 8:48 | 8:55 | 9:05 |
8:58 | 9:07 | 9:14 | 9:20 | 9:26 | 9:38 | 9:48 | 9:55 | 10:05 |
9:58 | 10:07 | 10:12 | 10:18 | 10:23 | 10:35 | 10:44 | 10:50 | 11:00 |
10:55 | 11:04 | 11:11 | 11:15 | 11:20 | 11:33 | 11:43 | 11:50 | 12:00 |
11:55 | 12:04 | 12:11 | 12:15 | 12:20 | 12:33 | 12:43 | 12:50 | 1:00 |
12:54 | 1:04 | 1:10 | 1:16 | 1:23 | 1:35 | 1:46 | 1:54 | 2:05 |
1:52 | 2:02 | 2:09 | 2:15 | 2:23 | 2:37 | 2:49 | 3:00 | 3:12 |
2:54 | 3:04 | 3:11 | 3:19 | 3:27 | 3:41 | 3:55 | 4:06 | 4:18 |
3:54 | 4:04 | 4:11 | 4:19 | 4:27 | 4:41 | 4:55 | 5:06 | 5:18 |
4:54 | 5:04 | 5:11 | 5:19 | 5:27 | 5:41 | 5:55 | 6:06 | 6:18 |
5:58 | 6:08 | 6:15 | 6:23 | 6:31 | 6:45 | 6:59 | 7:10 | 7:22 |
6:55 | 7:04 | 7:11 | 7:17 | 7:24 | 7:39 | 7:49 | 7:55 | 8:08 |
7:55 | 8:04 | 8:11 | 8:17 | 8:23 | 8:35 | 8:46 | 8:53 | 9:05 |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
SOUTHBOUND - Weekdays to Miramontes/Moonridge
Linda Mar Park & Ride |
Main/ 7th |
Seton Coastside/ Medical Center |
Alhambra/ Vallejo |
Main/ Lewis Foster |
Strawflower Shopping Center |
Kelly/ Church |
Main/ Poplar |
Miramontes/ Moonridge |
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I |
5:33 | 5:43 | 5:51 | 6:03 | 6:15 | 6:20 | 6:25 | 6:29 | 6:38 |
6:33 | 6:43 | 6:51 | 7:05 | 7:18 | 7:25 | 7:32 | 7:38 | 7:47 |
7:33 | 7:43 | 7:51 | 8:05 | 8:18 | 8:25 | 8:32 | 8:38 | 8:47 |
8:33 | 8:43 | 8:51 | 9:05 | 9:18 | 9:25 | 9:32 | 9:38 | 9:47 |
9:33 | 9:43 | 9:51 | 10:05 | 10:18 | 10:25 | 10:32 | 10:38 | 10:47 |
10:33 | 10:43 | 10:51 | 11:05 | 11:18 | 11:25 | 11:32 | 11:38 | 11:47 |
11:33 | 11:43 | 11:51 | 12:05 | 12:18 | 12:25 | 12:32 | 12:38 | 12:47 |
12:33 | 12:43 | 12:51 | 1:05 | 1:18 | 1:25 | 1:32 | 1:38 | 1:47 |
1:33 | 1:43 | 1:51 | 2:05 | 2:18 | 2:25 | 2:32 | 2:38 | 2:47 |
2:33 | 2:43 | 2:51 | 3:05 | 3:18 | 3:25 | 3:32 | 3:38 | 3:47 |
3:33 | 3:43 | 3:51 | 4:05 | 4:18 | 4:25 | 4:32 | 4:38 | 4:47 |
4:33 | 4:43 | 4:51 | 5:05 | 5:18 | 5:25 | 5:32 | 5:38 | 5:47 |
5:33 | 5:43 | 5:51 | 6:05 | 6:18 | 6:25 | 6:32 | 6:38 | 6:47 |
6:33 | 6:41 | 6:47 | 6:57 | 7:10 | 7:17 | 7:24 | 7:31 | 7:41 |
7:33 | 7:41 | 7:47 | 7:57 | 8:10 | 8:17 | 8:24 | 8:31 | 8:41 |
8:33 | 8:41 | 8:47 | 8:57 | 9:10 | 9:17 | 9:24 | 9:31 | 9:41 |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
NORTHBOUND - Weekends to Linda Mar Park & Ride
Miramontes/ Moonridge |
Main/ Poplar |
Kelly/ Church |
Main/ Lewis Foster |
Strawflower Shopping Center |
Alhambra/ Vallejo |
Seton Coastside/ Medical Center |
Main/ 7th |
Linda Mar Park & Ride |
---|---|---|---|---|---|---|---|---|
I | H | G | E | F | D | C | B | A |
5:01 | 5:07 | 5:09 | 5:11 | 5:14 | 5:23 | 5:31 | 5:35 | 5:45 |
6:01 | 6:07 | 6:10 | 6:12 | 6:15 | 6:24 | 6:32 | 6:36 | 6:47 |
7:01 | 7:09 | 7:13 | 7:15 | 7:19 | 7:28 | 7:36 | 7:41 | 7:52 |
8:01 | 8:09 | 8:13 | 8:15 | 8:19 | 8:28 | 8:36 | 8:41 | 8:52 |
9:01 | 9:09 | 9:14 | 9:16 | 9:20 | 9:31 | 9:39 | 9:44 | 9:54 |
10:01 | 10:09 | 10:14 | 10:17 | 10:23 | 10:34 | 10:42 | 10:47 | 10:57 |
11:01 | 11:09 | 11:14 | 11:17 | 11:23 | 11:34 | 11:42 | 11:47 | 11:57 |
12:01 | 12:09 | 12:14 | 12:17 | 12:23 | 12:34 | 12:42 | 12:47 | 12:57 |
1:01 | 1:09 | 1:14 | 1:17 | 1:23 | 1:34 | 1:42 | 1:47 | 1:57 |
2:01 | 2:09 | 2:14 | 2:17 | 2:23 | 2:34 | 2:42 | 2:47 | 2:57 |
3:01 | 3:09 | 3:13 | 3:15 | 3:19 | 3:30 | 3:38 | 3:43 | 3:53 |
4:01 | 4:08 | 4:11 | 4:13 | 4:17 | 4:26 | 4:35 | 4:40 | 4:50 |
5:01 | 5:08 | 5:11 | 5:13 | 5:17 | 5:26 | 5:35 | 5:40 | 5:50 |
6:01 | 6:08 | 6:11 | 6:13 | 6:17 | 6:26 | 6:35 | 6:40 | 6:50 |
7:01 | 7:08 | 7:11 | 7:13 | 7:17 | 7:26 | 7:35 | 7:40 | 7:50 |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
SOUTHBOUND - Weekends to Miramontes/Moonridge
Linda Mar Park & Ride |
Main/ 7th |
Seton Coastside/ Medical Center |
Alhambra/ Vallejo |
Main/ Lewis Foster |
Strawflower Shopping Center |
Kelly/ Church |
Main/ Poplar |
Miramontes/ Moonridge |
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I |
6:37 | 6:43 | 6:49 | 7:00 | 7:10 | 7:15 | 7:20 | 7:24 | 7:31 |
7:37 | 7:47 | 7:54 | 8:05 | 8:15 | 8:21 | 8:27 | 8:33 | 8:41 |
8:37 | 8:47 | 8:54 | 9:05 | 9:15 | 9:21 | 9:27 | 9:33 | 9:41 |
9:37 | 9:47 | 9:54 | 10:05 | 10:15 | 10:21 | 10:27 | 10:33 | 10:41 |
10:37 | 10:45 | 10:51 | 11:01 | 11:12 | 11:17 | 11:23 | 11:28 | 11:38 |
11:37 | 11:45 | 11:51 | 12:01 | 12:12 | 12:17 | 12:23 | 12:28 | 12:38 |
12:37 | 12:45 | 12:51 | 1:01 | 1:12 | 1:17 | 1:23 | 1:28 | 1:38 |
1:37 | 1:45 | 1:51 | 2:01 | 2:12 | 2:17 | 2:23 | 2:28 | 2:38 |
2:37 | 2:45 | 2:51 | 3:01 | 3:12 | 3:17 | 3:23 | 3:28 | 3:38 |
3:37 | 3:45 | 3:50 | 4:00 | 4:10 | 4:15 | 4:20 | 4:25 | 4:35 |
4:37 | 4:45 | 4:50 | 5:00 | 5:10 | 5:15 | 5:20 | 5:25 | 5:35 |
5:37 | 5:45 | 5:50 | 6:00 | 6:10 | 6:15 | 6:20 | 6:25 | 6:35 |
6:37 | 6:45 | 6:50 | 6:59 | 7:07 | 7:11 | 7:15 | 7:20 | 7:29 |
7:37 | 7:45 | 7:50 | 7:59 | 8:07 | 8:11 | 8:15 | 8:20 | 8:29 |
8:37 | 8:45 | 8:50 | 8:59 | 9:07 | 9:11 | 9:15 | 9:20 | 9:29 |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
To request a printed timetable, please call Customer Service at 1-800-660-4287.