Effective February 23, 2025
![Route 112 Map](/files/styles/golden_ratio/public/images/2025-01/Route_112_map_02-23-2025.png?itok=p1aEYuSx)
Public Timetable Notes: AM - light type. PM - bold type.
NORTHBOUND - Weekdays to Colma BART
Clarendon/ | Palmetto/ | Gateway/ | Serramonte | Colma | |
---|---|---|---|---|---|
E | D | C | B | A | |
5:20 | 5:25 | 5:34 | 5:42 | 5:50 | |
6:20 | 6:25 | 6:34 | 6:42 | 6:50 | |
7:20 | 7:25 | 7:34 | 7:43 | 7:51 | |
8:20 | 8:25 | 8:34 | 8:43 | 8:52 | |
9:20 | 9:25 | 9:34 | 9:43 | 9:52 | |
10:22 | 10:27 | 10:36 | 10:49 | 10:58 | |
11:22 | 11:27 | 11:36 | 11:49 | 11:58 | |
12:22 | 12:27 | 12:36 | 12:50 | 12:59 | |
1:18 | 1:23 | 1:32 | 1:46 | 1:55 | |
2:22 | 2:27 | 2:36 | 2:50 | 2:59 | |
3:22 | 3:27 | 3:36 | 3:50 | 3:59 | |
4:18 | 4:24 | 4:33 | 4:47 | 4:56 | |
5:22 | 5:27 | 5:35 | 5:49 | 5:58 | |
6:20 | 6:25 | 6:33 | 6:44 | 6:53 | |
7:20 | 7:25 | 7:32 | 7:42 | 7:50 | |
Bus is not considered late until 5 minutes past the scheduled time. |
SOUTHBOUND - Weekdays to Clarendon/Francisco
Colma | Serramonte | Gateway/ | Palmetto/ | Clarendon/ | |
---|---|---|---|---|---|
A | B | C | D | E | |
5:41 | 5:48 | 5:55 | 6:02 | 6:13 | |
6:41 | 6:48 | 6:55 | 7:02 | 7:13 | |
7:39 | 7:46 | 7:53 | 8:02 | 8:13 | |
8:40 | 8:47 | 8:54 | 9:02 | 9:13 | |
9:40 | 9:47 | 9:54 | 10:02 | 10:13 | |
10:38 | 10:47 | 10:54 | 11:02 | 11:13 | |
11:38 | 11:47 | 11:54 | 12:02 | 12:13 | |
12:35 | 12:47 | 12:54 | 1:02 | 1:13 | |
1:35 | 1:47 | 1:54 | 2:02 | 2:13 | |
2:35 | 2:47 | 2:54 | 3:02 | 3:13 | |
3:36 | 3:48 | 3:56 | 4:04 | 4:15 | |
4:35 | 4:47 | 4:54 | 5:02 | 5:13 | |
5:37 | 5:47 | 5:54 | 6:02 | 6:13 | |
6:38 | 6:47 | 6:54 | 7:02 | 7:13 | |
7:39 | 7:48 | 7:55 | 8:02 | 8:13 | |
8:41 | 8:48 | 8:55 | 9:02 | 9:13 | |
Bus is not considered late until 5 minutes past the scheduled time. |
NORTHBOUND - Weekends to Colma BART
Clarendon/ | Palmetto/ | Gateway/ | Serramonte | Colma | |
---|---|---|---|---|---|
E | D | C | B | A | |
8:15 | 8:20 | 8:27 | 8:35 | 8:44 | |
9:15 | 9:20 | 9:27 | 9:35 | 9:44 | |
10:15 | 10:20 | 10:27 | 10:42 | 10:51 | |
11:15 | 11:20 | 11:27 | 11:42 | 11:51 | |
12:15 | 12:20 | 12:27 | 12:42 | 12:51 | |
1:15 | 1:20 | 1:27 | 1:42 | 1:51 | |
2:15 | 2:20 | 2:27 | 2:42 | 2:51 | |
3:15 | 3:20 | 3:27 | 3:42 | 3:51 | |
4:15 | 4:20 | 4:27 | 4:42 | 4:51 | |
5:15 | 5:20 | 5:27 | 5:35 | 5:44 | |
6:15 | 6:20 | 6:27 | 6:35 | 6:44 | |
7:15 | 7:20 | 7:27 | 7:35 | 7:44 | |
Bus is not considered late until 5 minutes past the scheduled time. |
SOUTHBOUND - Weekends to Clarendon/Francisco
Colma | Serramonte | Gateway/ | Palmetto/ | Clarendon/ | |
---|---|---|---|---|---|
A | B | C | D | E | |
8:32 | 8:42 | 8:49 | 8:56 | 9:07 | |
9:32 | 9:42 | 9:49 | 9:56 | 10:07 | |
10:32 | 10:44 | 10:51 | 10:58 | 11:09 | |
11:32 | 11:44 | 11:51 | 11:58 | 12:09 | |
12:32 | 12:44 | 12:51 | 12:58 | 1:09 | |
1:32 | 1:47 | 1:54 | 2:01 | 2:12 | |
2:32 | 2:47 | 2:54 | 3:01 | 3:12 | |
3:32 | 3:47 | 3:54 | 4:01 | 4:12 | |
4:32 | 4:44 | 4:51 | 4:58 | 5:09 | |
5:32 | 5:44 | 5:51 | 5:58 | 6:09 | |
6:32 | 6:44 | 6:51 | 6:58 | 7:09 | |
7:32 | 7:42 | 7:49 | 7:56 | 8:07 | |
Bus is not considered late until 5 minutes past the scheduled time. |
For printed timetables, please call Customer Service at 1-800-660-4287.