Effective February 23, 2025
![Route 250 Map - 08/07/2022](/files/styles/golden_ratio/public/images/2023-10/250_map_08-07-2022_0.png?itok=oopIBUM1)
Public Timetable Notes: AM - light type. PM - bold type.
EASTBOUND - Weekdays to San Mateo/2nd
College of | Hillsdale/ | Norfolk/ | Norfolk/ | Norfolk/ | San Mateo | San Mateo/ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||||||||
5:25 | 5:32 | 5:37 | 5:43 | 5:51 | 5:57 | 6:02 | ||||||||
5:55 | 6:02 | 6:07 | 6:13 | 6:21 | 6:27 | 6:32 | ||||||||
6:10 | 6:17 | 6:22 | 6:28 | 6:36 | 6:42 | 6:47 | ||||||||
6:25 | 6:32 | 6:37 | 6:43 | 6:51 | 6:57 | 7:02 | ||||||||
6:35 | 6:43 | 6:49 | 6:56 | 7:05 | 7:12 | 7:17 | ||||||||
6:50 | 6:58 | 7:04 | 7:11 | 7:20 | 7:27 | 7:32 | ||||||||
7:05 | 7:13 | 7:19 | 7:26 | 7:35 | 7:42 | 7:47 | ||||||||
7:20 | 7:28 | 7:34 | 7:41 | 7:50 | 7:57 | 8:02 | ||||||||
7:30 | 7:40 | 7:48 | 7:55 | 8:04 | 8:13 | 8:18 | ||||||||
7:45 | 7:55 | 8:03 | 8:10 | 8:19 | 8:28 | 8:33 | ||||||||
8:00 | 8:10 | 8:18 | 8:25 | 8:34 | 8:43 | 8:48 | ||||||||
8:15 | 8:25 | 8:33 | 8:40 | 8:49 | 8:58 | 9:03 | ||||||||
8:30 | 8:39 | 8:47 | 8:53 | 9:00 | 9:08 | 9:13 | ||||||||
8:50 | 8:59 | 9:07 | 9:13 | 9:20 | 9:28 | 9:33 | ||||||||
9:20 | 9:29 | 9:37 | 9:43 | 9:50 | 9:58 | 10:03 | ||||||||
9:50 | 9:59 | 10:07 | 10:13 | 10:20 | 10:28 | 10:33 | ||||||||
10:20 | 10:29 | 10:37 | 10:43 | 10:50 | 10:58 | 11:03 | ||||||||
10:50 | 10:59 | 11:07 | 11:13 | 11:20 | 11:28 | 11:33 | ||||||||
11:20 | 11:29 | 11:37 | 11:43 | 11:50 | 11:58 | 12:03 | ||||||||
11:50 | 11:59 | 12:07 | 12:13 | 12:20 | 12:28 | 12:33 | ||||||||
12:20 | 12:30 | 12:39 | 12:46 | 12:53 | 1:01 | 1:06 | ||||||||
12:50 | 1:00 | 1:09 | 1:16 | 1:23 | 1:31 | 1:36 | ||||||||
1:20 | 1:30 | 1:39 | 1:46 | 1:53 | 2:01 | 2:06 | ||||||||
1:50 | 2:00 | 2:09 | 2:16 | 2:23 | 2:31 | 2:36 | ||||||||
2:20 | 2:30 | 2:39 | 2:46 | 2:55 | 3:04 | 3:09 | ||||||||
2:45 | 2:55 | 3:04 | 3:11 | 3:20 | 3:29 | 3:34 | ||||||||
3:00 | 3:10 | 3:19 | 3:26 | 3:35 | 3:44 | 3:49 | ||||||||
3:15 | 3:25 | 3:34 | 3:41 | 3:50 | 3:59 | 4:04 | ||||||||
3:30 | 3:40 | 3:49 | 3:56 | 4:05 | 4:14 | 4:19 | ||||||||
3:45 | 3:55 | 4:04 | 4:11 | 4:20 | 4:29 | 4:34 | ||||||||
4:00 | 4:10 | 4:19 | 4:26 | 4:35 | 4:44 | 4:49 | ||||||||
4:15 | 4:25 | 4:34 | 4:41 | 4:50 | 4:59 | 5:04 | ||||||||
4:30 | 4:40 | 4:49 | 4:56 | 5:05 | 5:14 | 5:19 | ||||||||
4:45 | 4:55 | 5:04 | 5:11 | 5:20 | 5:29 | 5:34 | ||||||||
5:00 | 5:09 | 5:17 | 5:24 | 5:31 | 5:40 | 5:45 | ||||||||
5:15 | 5:24 | 5:32 | 5:39 | 5:46 | 5:55 | 6:00 | ||||||||
5:30 | 5:39 | 5:47 | 5:54 | 6:01 | 6:10 | 6:15 | ||||||||
5:45 | 5:54 | 6:02 | 6:09 | 6:16 | 6:25 | 6:30 | ||||||||
6:15 | 6:24 | 6:32 | 6:39 | 6:46 | 6:55 | 7:00 | ||||||||
6:50 | 6:59 | 7:07 | 7:14 | 7:21 | 7:30 | 7:35 | ||||||||
7:25 | 7:33 | 7:40 | 7:47 | 7:53 | 8:00 | 8:05 | ||||||||
7:55 | 8:03 | 8:10 | 8:17 | 8:23 | 8:30 | 8:35 | ||||||||
8:25 | 8:33 | 8:40 | 8:47 | 8:53 | 9:00 | 9:05 | ||||||||
8:55 | 9:03 | 9:10 | 9:17 | 9:23 | 9:30 | 9:35 | ||||||||
9:25 | 9:33 | 9:40 | 9:47 | 9:53 | 10:00 | 10:05 | ||||||||
10:25 | 10:33 | 10:40 | 10:47 | 10:53 | 11:00 | 11:05 | ||||||||
Bus is not considered late until 5 minutes past the scheduled time. |
WESTBOUND - Weekdays to College of San Mateo
San Mateo/ | Norfolk/ | Norfolk/ | Norfolk/ | Hillsdale/ | College of | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | E | D | C | B | A | |||||||||
5:30 | 5:37 | 5:44 | 5:47 | 5:59 | 6:13 | |||||||||
6:00 | 6:07 | 6:14 | 6:17 | 6:29 | 6:43 | |||||||||
6:15 | 6:22 | 6:29 | 6:32 | 6:44 | 6:58 | |||||||||
6:30 | 6:37 | 6:44 | 6:47 | 6:59 | 7:13 | |||||||||
6:45 | 6:52 | 6:59 | 7:02 | 7:14 | 7:28 | |||||||||
7:00 | 7:07 | 7:15 | 7:18 | 7:33 | 7:48 | |||||||||
7:15 | 7:22 | 7:30 | 7:33 | 7:48 | 8:03 | |||||||||
7:30 | 7:37 | 7:45 | 7:48 | 8:03 | 8:18 | |||||||||
7:45 | 7:52 | 8:00 | 8:03 | 8:18 | 8:33 | |||||||||
8:00 | 8:07 | 8:15 | 8:18 | 8:33 | 8:48 | |||||||||
8:15 | 8:22 | 8:30 | 8:33 | 8:48 | 9:03 | |||||||||
8:30 | 8:37 | 8:45 | 8:48 | 9:03 | 9:18 | |||||||||
8:45 | 8:52 | 9:00 | 9:03 | 9:18 | 9:33 | |||||||||
9:00 | 9:07 | 9:13 | 9:16 | 9:30 | 9:45 | |||||||||
9:30 | 9:37 | 9:43 | 9:46 | 10:00 | 10:15 | |||||||||
10:00 | 10:07 | 10:13 | 10:16 | 10:30 | 10:45 | |||||||||
10:30 | 10:37 | 10:43 | 10:46 | 11:00 | 11:15 | |||||||||
11:00 | 11:07 | 11:13 | 11:16 | 11:30 | 11:45 | |||||||||
11:30 | 11:37 | 11:43 | 11:46 | 12:00 | 12:15 | |||||||||
12:00 | 12:07 | 12:13 | 12:16 | 12:30 | 12:45 | |||||||||
12:30 | 12:37 | 12:43 | 12:46 | 1:00 | 1:15 | |||||||||
1:00 | 1:07 | 1:13 | 1:16 | 1:30 | 1:45 | |||||||||
1:30 | 1:37 | 1:43 | 1:46 | 2:00 | 2:15 | |||||||||
2:00 | 2:07 | 2:13 | 2:16 | 2:30 | 2:45 | |||||||||
2:30 | 2:37 | 2:43 | 2:46 | 3:00 | 3:15 | |||||||||
3:00 | 3:08 | 3:14 | 3:18 | 3:33 | 3:48 | |||||||||
3:15 | 3:23 | 3:29 | 3:33 | 3:48 | 4:03 | |||||||||
3:30 | 3:38 | 3:44 | 3:48 | 4:03 | 4:18 | |||||||||
3:45 | 3:53 | 3:59 | 4:03 | 4:18 | 4:33 | |||||||||
4:00 | 4:08 | 4:14 | 4:18 | 4:33 | 4:48 | |||||||||
4:15 | 4:23 | 4:29 | 4:33 | 4:48 | 5:03 | |||||||||
4:30 | 4:38 | 4:44 | 4:48 | 5:03 | 5:18 | |||||||||
4:45 | 4:53 | 4:59 | 5:03 | 5:18 | 5:33 | |||||||||
5:00 | 5:08 | 5:14 | 5:18 | 5:33 | 5:48 | |||||||||
5:15 | 5:23 | 5:29 | 5:33 | 5:48 | 6:03 | |||||||||
5:30 | 5:38 | 5:44 | 5:47 | 6:00 | 6:14 | |||||||||
5:45 | 5:53 | 5:59 | 6:02 | 6:15 | 6:29 | |||||||||
6:00 | 6:08 | 6:14 | 6:17 | 6:30 | 6:44 | |||||||||
6:30 | 6:38 | 6:44 | 6:47 | 7:00 | 7:14 | |||||||||
7:00 | 7:06 | 7:12 | 7:15 | 7:27 | 7:40 | |||||||||
7:30 | 7:36 | 7:42 | 7:45 | 7:57 | 8:10 | |||||||||
8:00 | 8:06 | 8:12 | 8:15 | 8:27 | 8:40 | |||||||||
8:30 | 8:36 | 8:42 | 8:45 | 8:57 | 9:10 | |||||||||
9:30 | 9:36 | 9:42 | 9:45 | 9:57 | 10:10 | |||||||||
10:30 | 10:36 | 10:42 | 10:45 | 10:57 | 11:10 | |||||||||
Bus is not considered late until 5 minutes past the scheduled time. |
EASTBOUND - Saturdays to San Mateo/2nd
College of | Hillsdale/ | Norfolk/ | Norfolk/ | Norfolk/ | San Mateo | San Mateo/ |
---|---|---|---|---|---|---|
A | B | C | D | E | F | G |
7:26 | 7:33 | 7:40 | 7:47 | 7:54 | 8:00 | 8:04 |
7:56 | 8:03 | 8:10 | 8:17 | 8:24 | 8:30 | 8:34 |
8:26 | 8:33 | 8:40 | 8:47 | 8:54 | 9:00 | 9:04 |
8:57 | 9:04 | 9:11 | 9:18 | 9:25 | 9:31 | 9:35 |
9:26 | 9:33 | 9:40 | 9:47 | 9:54 | 10:00 | 10:04 |
9:59 | 10:06 | 10:13 | 10:20 | 10:27 | 10:33 | 10:37 |
10:26 | 10:34 | 10:41 | 10:48 | 10:55 | 11:03 | 11:07 |
10:57 | 11:05 | 11:12 | 11:19 | 11:26 | 11:34 | 11:38 |
11:25 | 11:33 | 11:41 | 11:49 | 11:57 | 12:05 | 12:09 |
11:55 | 12:03 | 12:11 | 12:19 | 12:27 | 12:35 | 12:39 |
12:25 | 12:33 | 12:41 | 12:49 | 12:57 | 1:05 | 1:09 |
12:55 | 1:03 | 1:11 | 1:19 | 1:27 | 1:35 | 1:39 |
1:25 | 1:33 | 1:41 | 1:49 | 1:57 | 2:05 | 2:09 |
1:55 | 2:03 | 2:11 | 2:19 | 2:27 | 2:35 | 2:39 |
2:25 | 2:33 | 2:41 | 2:49 | 2:57 | 3:05 | 3:09 |
2:56 | 3:04 | 3:12 | 3:20 | 3:28 | 3:36 | 3:40 |
3:26 | 3:34 | 3:42 | 3:50 | 3:58 | 4:06 | 4:10 |
3:55 | 4:03 | 4:11 | 4:19 | 4:27 | 4:35 | 4:39 |
4:25 | 4:33 | 4:41 | 4:49 | 4:57 | 5:05 | 5:09 |
4:56 | 5:04 | 5:12 | 5:20 | 5:28 | 5:36 | 5:40 |
5:26 | 5:34 | 5:42 | 5:50 | 5:58 | 6:06 | 6:10 |
5:55 | 6:03 | 6:11 | 6:19 | 6:27 | 6:35 | 6:39 |
6:27 | 6:35 | 6:42 | 6:50 | 6:57 | 7:04 | 7:08 |
6:56 | 7:04 | 7:11 | 7:19 | 7:26 | 7:33 | 7:37 |
7:25 | 7:33 | 7:40 | 7:48 | 7:55 | 8:02 | 8:06 |
7:56 | 8:03 | 8:10 | 8:17 | 8:24 | 8:29 | 8:33 |
8:29 | 8:36 | 8:43 | 8:50 | 8:57 | 9:02 | 9:06 |
|
WESTBOUND - Saturdays to College of San Mateo
San Mateo/ | Norfolk/ | Norfolk/ | Norfolk/ | Hillsdale/ | College of |
---|---|---|---|---|---|
G | E | D | C | B | A |
7:02 | 7:11 | 7:17 | 7:21 | 7:30 | 7:42 |
7:32 | 7:41 | 7:47 | 7:51 | 8:00 | 8:12 |
8:02 | 8:11 | 8:17 | 8:21 | 8:30 | 8:42 |
8:32 | 8:41 | 8:47 | 8:51 | 9:02 | 9:15 |
9:02 | 9:11 | 9:17 | 9:21 | 9:32 | 9:45 |
9:32 | 9:41 | 9:47 | 9:51 | 10:02 | 10:15 |
10:02 | 10:11 | 10:17 | 10:21 | 10:32 | 10:45 |
10:32 | 10:41 | 10:47 | 10:51 | 11:02 | 11:15 |
11:02 | 11:11 | 11:17 | 11:21 | 11:32 | 11:45 |
11:32 | 11:41 | 11:47 | 11:51 | 12:02 | 12:15 |
12:02 | 12:11 | 12:17 | 12:21 | 12:32 | 12:45 |
12:32 | 12:41 | 12:47 | 12:51 | 1:02 | 1:15 |
1:02 | 1:11 | 1:17 | 1:21 | 1:34 | 1:47 |
1:32 | 1:41 | 1:47 | 1:51 | 2:04 | 2:17 |
2:02 | 2:11 | 2:17 | 2:21 | 2:34 | 2:47 |
2:32 | 2:41 | 2:47 | 2:51 | 3:04 | 3:17 |
3:02 | 3:11 | 3:17 | 3:21 | 3:34 | 3:47 |
3:32 | 3:41 | 3:47 | 3:51 | 4:04 | 4:17 |
4:02 | 4:11 | 4:17 | 4:21 | 4:31 | 4:44 |
4:32 | 4:41 | 4:47 | 4:51 | 5:01 | 5:14 |
5:02 | 5:11 | 5:17 | 5:21 | 5:31 | 5:44 |
5:35 | 5:44 | 5:50 | 5:54 | 6:04 | 6:17 |
6:05 | 6:14 | 6:20 | 6:24 | 6:34 | 6:47 |
6:32 | 6:41 | 6:47 | 6:51 | 7:01 | 7:14 |
7:02 | 7:11 | 7:17 | 7:21 | 7:31 | 7:44 |
7:32 | 7:41 | 7:47 | 7:51 | 8:01 | 8:14 |
8:02 | 8:11 | 8:17 | 8:21 | 8:31 | 8:42 |
|
EASTBOUND - Sundays to San Mateo/2nd
College of | Hillsdale/ | Norfolk/ | Norfolk/ | Norfolk/ | San Mateo | San Mateo/ |
---|---|---|---|---|---|---|
A | B | C | D | E | F | G |
8:57 | 9:04 | 9:11 | 9:18 | 9:25 | 9:31 | 9:35 |
9:26 | 9:33 | 9:40 | 9:47 | 9:54 | 10:00 | 10:04 |
9:59 | 10:06 | 10:13 | 10:20 | 10:27 | 10:33 | 10:37 |
10:26 | 10:34 | 10:41 | 10:48 | 10:55 | 11:03 | 11:07 |
10:57 | 11:05 | 11:12 | 11:19 | 11:26 | 11:34 | 11:38 |
11:25 | 11:33 | 11:41 | 11:49 | 11:57 | 12:05 | 12:09 |
11:55 | 12:03 | 12:11 | 12:19 | 12:27 | 12:35 | 12:39 |
12:25 | 12:33 | 12:41 | 12:49 | 12:57 | 1:05 | 1:09 |
12:55 | 1:03 | 1:11 | 1:19 | 1:27 | 1:35 | 1:39 |
1:25 | 1:33 | 1:41 | 1:49 | 1:57 | 2:05 | 2:09 |
1:55 | 2:03 | 2:11 | 2:19 | 2:27 | 2:35 | 2:39 |
2:25 | 2:33 | 2:41 | 2:49 | 2:57 | 3:05 | 3:09 |
2:56 | 3:04 | 3:12 | 3:20 | 3:28 | 3:36 | 3:40 |
3:26 | 3:34 | 3:42 | 3:50 | 3:58 | 4:06 | 4:10 |
3:55 | 4:03 | 4:11 | 4:19 | 4:27 | 4:35 | 4:39 |
4:25 | 4:33 | 4:41 | 4:49 | 4:57 | 5:05 | 5:09 |
4:56 | 5:04 | 5:12 | 5:20 | 5:28 | 5:36 | 5:40 |
5:26 | 5:34 | 5:42 | 5:50 | 5:58 | 6:06 | 6:10 |
5:55 | 6:03 | 6:11 | 6:19 | 6:27 | 6:35 | 6:39 |
6:27 | 6:35 | 6:42 | 6:50 | 6:57 | 7:04 | 7:08 |
6:56 | 7:04 | 7:11 | 7:19 | 7:26 | 7:33 | 7:37 |
|
WESTBOUND - Sundays to College of San Mateo
San Mateo/ | Norfolk/ | Norfolk/ | Norfolk/ | Hillsdale/ | College of |
---|---|---|---|---|---|
G | E | D | C | B | A |
9:02 | 9:11 | 9:17 | 9:21 | 9:32 | 9:45 |
9:32 | 9:41 | 9:47 | 9:51 | 10:02 | 10:15 |
10:02 | 10:11 | 10:17 | 10:21 | 10:32 | 10:45 |
10:32 | 10:41 | 10:47 | 10:51 | 11:02 | 11:15 |
11:02 | 11:11 | 11:17 | 11:21 | 11:32 | 11:45 |
11:32 | 11:41 | 11:47 | 11:51 | 12:02 | 12:15 |
12:02 | 12:11 | 12:17 | 12:21 | 12:32 | 12:45 |
12:32 | 12:41 | 12:47 | 12:51 | 1:02 | 1:15 |
1:02 | 1:11 | 1:17 | 1:21 | 1:34 | 1:47 |
1:32 | 1:41 | 1:47 | 1:51 | 2:04 | 2:17 |
2:02 | 2:11 | 2:17 | 2:21 | 2:34 | 2:47 |
2:32 | 2:41 | 2:47 | 2:51 | 3:04 | 3:17 |
3:02 | 3:11 | 3:17 | 3:21 | 3:34 | 3:47 |
3:32 | 3:41 | 3:47 | 3:51 | 4:04 | 4:17 |
4:02 | 4:11 | 4:17 | 4:21 | 4:32 | 4:44 |
4:32 | 4:41 | 4:47 | 4:51 | 5:02 | 5:14 |
5:02 | 5:11 | 5:17 | 5:21 | 5:32 | 5:44 |
5:35 | 5:44 | 5:50 | 5:54 | 6:05 | 6:17 |
6:05 | 6:14 | 6:20 | 6:24 | 6:35 | 6:47 |
6:32 | 6:41 | 6:47 | 6:51 | 7:02 | 7:14 |
7:02 | 7:11 | 7:17 | 7:21 | 7:32 | 7:44 |
|
To request a printed timetable, please call Customer Service at 1-800-660-4287.