Effective February 23, 2025
![Route 295 Map](/files/styles/golden_ratio/public/images/2025-01/Route_295_map_02-23-2025.png?itok=qSuJ4ew7)
Public Timetable Notes: AM - light type. PM - bold type. No Weekend service.
SERVICE ALERT:
Cordilleras Center Under Construction: the bus will pick up and drop off passengers at Edmonds/Crestview.
NORTHBOUND - Weekdays to Hillsdale Shopping Center
Redwood City | Cordilleras | El Camino Real/ | Alameda/ | Hillsdale/ | |
---|---|---|---|---|---|
A | B | C | E | F | |
6:20 | — | 6:38 | 6:47 | 7:00 | |
7:20 | — | 7:38 | 7:49 | 8:03 | |
8:20 | — | 8:40 | 8:49 | 9:03 | |
9:20 | — | 9:38 | 9:48 | 10:02 | |
10:20 | — | 10:38 | 10:49 | 11:02 | |
11:20 | — | 11:38 | 11:49 | 12:02 | |
12:20 | — | 12:38 | 12:48 | 1:01 | |
1:20 | — | 1:39 | 1:49 | 2:02 | |
2:20 | — | 2:39 | 2:49 | 3:02 | |
3:20 | — | 3:41 | 3:51 | 4:04 | |
4:20 | 4:40 | 4:55 | 5:05 | 5:18 | |
5:32 | — | 5:52 | 6:02 | 6:14 | |
6:32 | — | 6:52 | 7:02 | 7:14 | |
7:32 | — | 7:50 | 8:00 | 8:12 | |
* During the next phase of construction at the Cordilleras Health Campus, the bus will pick up and drop off passengers at a temporary stop in front of the Campus Center. |
SOUTHBOUND - Weekdays to Redwood City Transit Center
Hillsdale/ | Alameda/ | El Camino Real/ | Cordilleras Center* | Redwood City | |
---|---|---|---|---|---|
F | D | C | B | A | |
7:16 | 7:28 | 7:39 | — | 8:03 | |
8:16 | 8:29 | 8:40 | 8:57 | 9:14 | |
9:16 | 9:29 | 9:39 | — | 10:03 | |
10:16 | 10:29 | 10:39 | — | 11:03 | |
11:16 | 11:29 | 11:39 | — | 12:03 | |
12:16 | 12:29 | 12:39 | — | 1:03 | |
1:16 | 1:29 | 1:39 | — | 2:03 | |
2:16 | 2:29 | 2:39 | — | 3:03 | |
3:16 | 3:29 | 3:39 | — | 4:03 | |
4:16 | 4:29 | 4:39 | — | 5:03 | |
5:16 | 5:29 | 5:39 | — | 6:03 | |
6:16 | 6:29 | 6:38 | — | 7:01 | |
7:16 | 7:28 | 7:37 | — | 7:59 | |
* During the next phase of construction at the Cordilleras Health Campus, the bus will pick up and drop off passengers at a temporary stop in front of the Campus Center. |
NORTHBOUND - Weekends to Hillsdale Shopping Center
Redwood City | El Camino Real/ | Alameda/ | Hillsdale/ | ||
---|---|---|---|---|---|
A | C | E | F | ||
6:20 | 6:34 | 6:45 | 6:55 | ||
7:20 | 7:34 | 7:45 | 7:55 | ||
8:20 | 8:34 | 8:45 | 8:55 | ||
9:20 | 9:34 | 9:45 | 9:55 | ||
10:20 | 10:34 | 10:45 | 10:55 | ||
11:20 | 11:34 | 11:45 | 11:55 | ||
12:20 | 12:34 | 12:45 | 12:55 | ||
1:20 | 1:34 | 1:45 | 1:55 | ||
2:20 | 2:34 | 2:45 | 2:55 | ||
3:20 | 3:34 | 3:45 | 3:55 | ||
4:20 | 4:34 | 4:45 | 4:55 | ||
5:20 | 5:34 | 5:45 | 5:55 | ||
6:20 | 6:34 | 6:45 | 6:55 | ||
7:20 | 7:34 | 7:45 | 7:55 | ||
Bus is not considered late until 5 minutes past the scheduled time. |
SOUTHBOUND - Weekends to Redwood City Transit Center
Hillsdale/ | Alameda/ | El Camino Real/ | Redwood City | ||
---|---|---|---|---|---|
F | D | C | A | ||
7:16 | 7:26 | 7:35 | 7:52 | ||
8:16 | 8:26 | 8:35 | 8:52 | ||
9:16 | 9:26 | 9:35 | 9:52 | ||
10:16 | 10:26 | 10:35 | 10:52 | ||
11:16 | 11:26 | 11:35 | 11:52 | ||
12:16 | 12:26 | 12:35 | 12:52 | ||
1:16 | 1:26 | 1:35 | 1:52 | ||
2:16 | 2:26 | 2:35 | 2:52 | ||
3:16 | 3:26 | 3:35 | 3:52 | ||
4:16 | 4:26 | 4:35 | 4:52 | ||
5:16 | 5:26 | 5:35 | 5:52 | ||
6:16 | 6:26 | 6:35 | 6:52 | ||
7:16 | 7:26 | 7:35 | 7:52 | ||
Bus is not considered late until 5 minutes past the scheduled time. |
To request a printed timetable, please call Customer Service at 1-800-660-4287.